
Route 12
Route 12 travels between downtown Binghamton and Saratoga Apts, serving the Broome County Library, and Conklin Ave.
Learn how to read the bus schedule and ride.
►more info
Map

Fast View Schedule
Monday-Friday 6:00 AM - 6:15 PM | |||
---|---|---|---|
BC Junction | Conklin & Tompkins | Saratoga Terrace | Notes |
A | B | C | |
6:00a | 6:05a | 6:15a | |
6:30a | 6:35a | 6:45a | |
7:10a | 7:15a | 7:25a | |
7:50a | 7:55a | 8:05a | |
8:30a | 8:35a | 8:45a | |
9:10a | 9:15a | 9:25a | |
9:50a | 9:55a | 10:05a | |
10:30a | 10:35a | 10:45a | |
11:10a | 11:15a | 11:25a | |
11:50a | 11:55a | 12:05p | |
12:30p | 12:35p | 12:45p | |
1:10p | 1:15p | 1:25p | |
1:50p | 1:55p | 2:05p | |
2:30p | 2:35p | 2:45p | |
BHS | (3:15p) | (3:20p) | |
3:10p | 3:15p | 3:25p | (53) |
3:50p | 3:55p | 4:05p | |
4:30p | 4:35p | 4:45p | |
5:10p | 5:15p | 5:25p | |
6:00p | 6:05p | 6:15p |
Legend
Outbound: Shows direction of travel. The outbound 12 bus travels from BC Junction (A) to Saratoga Apts (C) [Read more about reading BC Transit schedules]
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(53):At 3:10 PM, this bus Becomes 53 Corporate Park after departing Saratoga Apartments
(12/28/40): Routes are combined during extended services [Route directions].
BHS: Serves Binghamton High School (BHS) on the 7:15 AM, 7:25 AM, 8:05 AM and Wednesday 8:25 AM inbound trips. At 3:10 PM the bus departs from BHS. Service to and from BHS is only available when school is in session, September through June. All riders are welcome.
R: Service is by request. At 9:45 PM weekdays, the bus departs from the route 12 bay at the BC Junction, and provides limited service along routes 12, 28, 40 and 5.
Monday-Friday 6:15 AM - 6:30 PM | |||
---|---|---|---|
Saratoga Apts | Conklin & Tompkins | BC Junction | Bus Becomes |
C | B | A | A |
6:15a | 6:20a | 6:30a | (53) |
6:45a | 6:50a | 7:00a | (7) |
7:15a-BHS | 7:20a | 7:30a | BHS |
7:25a-BHS | 7:30a | 7:40a | (7) |
8:05a-BHS | 8:10a | 8:20a | (7) |
8:25a-BHS | 8:30a | 8:45a | (53) |
8:45a | 8:50a | 9:00a | (7) |
9:25a | 9:30a | 9:40a | (7) |
10:05a | 10:10a | 10:20a | (7) |
10:45a | 10:50a | 11:00a | (7) |
11:25a | 11:30a | 11:40a | (7) |
12:05p | 12:10p | 12:20p | (7) |
12:45p | 12:50p | 1:00p | (7) |
1:25p | 1:30p | 1:40p | (7) |
2:05p | 2:10p | 2:20p | (7) |
2:45p | 2:50p | 3:00p | (7) |
3:25p | 3:30p | 3:40p | (7) |
4:05p | 4:10p | 4:20p | (7) |
4:45p | 4:50p | 5:00p | (7) |
5:25p | 5:30p | 5:40p | (12) |
6:15p | 6:20p | 6:30p | (G) |
Legend
Inbound: Shows direction of travel. The inbound 12 bus travels from Saratoga Apts (C) to BC Junction (A) [Read more about reading BC Transit schedules]
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
BHS: Serves Binghamton High School (BHS) on the 7:15 AM, 7:25 AM, 8:05 AM and Wednesday 8:25 AM inbound trips. At 3:10 PM the bus departs from BHS. Service to and from BHS is only available when school is in session, September through June. All riders are welcome.
R: Service to these points is available on request.
12/28/40 Combo Monday-Friday Evening 7:00 PM - 9:35 PM | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Sara- toga Apts | Car- lisle Apts | GBH Center | Bing Plaza | Old State Rd | Chen- ango/ Nowlan | BC Junc |
Rt 12 | Rt 12 | Rt 28 | Rt 28 | Rt 40 | Rt 40 | Rt 40 | |
7:00p | 7:10p | 7:20p | --- | 7:30p | --- | 7:40p | 7:55p |
8:00p | 8:10p | 8:20p | 8:30p | 8:40p | 8:45p | --- | 8:55p |
9:00p | 9:10p | 9:20p | --- | 9:30p | 9:35p | --- | --- |
Legend
Outbound: Shows direction of travel. The outbound 12 bus travels from BC Junction (A) to Saratoga Apts (C) [Read more about reading BC Transit schedules]
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(53):At 3:10 PM, this bus Becomes 53 Corporate Park after departing Saratoga Apartments
(12/28/40): Routes are combined during extended services [Route directions].
BHS: Serves Binghamton High School (BHS) on the 7:15 AM, 7:25 AM, 8:05 AM and Wednesday 8:25 AM inbound trips. At 3:10 PM the bus departs from BHS. Service to and from BHS is only available when school is in session, September through June. All riders are welcome.
R: Service to these points is available on request.
12/28/40/5 Combo Monday-Friday Evening 9:45 PM | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Bing Plaza | Old State Rd | Car- lisle Apts | GBH Center | Sara- toga Apts | University Plaza | BU Union |
Rt 40 | Rt 40 | Rt 40 | Rt 28 | Rt 28 | Rt 12 | Rt 5 | Rt 5 |
9:55p | R | R | R | R | R | R | R |
Legend
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
R: Service to these points is available on request. Please tell the driver where you will need to travel.
12/28/40 Combo Saturday 7:00 AM - 9:55 AM | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Sara- toga Apts | Car- lisle Apts | GBH Center | Bing Plaza | Old State Rd | Chen- ango/ Nowlan | BC Junc |
Rt 12 | Rt 12 | Rt 28 | Rt 28 | Rt 40 | Rt 40 | Rt 40 | |
7:00a | 7:10a | 7:20a | --- | 7:30a | --- | 7:40a | 7:55a |
8:00a | 8:10a | 8:20a | 8:30a | 8:40a | 8:45a | --- | 8:55a |
9:00a | 9:10a | 9:20a | --- | 9:30a | --- | 9:40a | 9:55a |
Legend/Notes
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(12/28/40): Routes are combined during extended services [Route directions].
A, B, C etc: Shows time point bus stops along the route. Match the letters on the time table to the letters on the map. The bus will not leave the time point until the time listed.
12/3 Combo Saturday 10:00 AM to 5:45 PM | ||||||
---|---|---|---|---|---|---|
BC Junc | Conklin/ Tomp- kins | Sara- toga Apts | James/ S. Wash | Ross Park Zoo | Bing Gen Hosp | BC Junc |
Rt 12 | Rt 12 | Rt 12 | Rt 3 | Rt 3 | Rt 3 | |
10:00a | 10:05a | 10:10a | 10:25a | 10:30a | 10:35a | 10:45a |
11:00a | 11:05a | 11:10a | 11:25a | 11:30a | 11:35a | 11:45a |
12:00p | 12:05p | 12:10p | 12:25a | 12:30a | 12:35a | 12:45a |
1:00p | 1:05p | 1:10p | 1:25a | 1:30a | 1:35a | 1:45a |
2:00p | 2:05p | 2:10p | 2:25a | 2:30a | 2:35a | 2:45a |
3:00p | 3:05p | 3:10p | 3:25a | 3:30a | 3:35a | 3:45a |
4:00p | 4:05p | 4:10p | 4:25a | 4:30a | 4:35a | 4:45a |
5:00p | 5:05p | 5:10p | 5:25a | 5:30a | 5:35a | 5:45a |
Legend/Notes
NOTE: This route is combined with route 3 Park Ave. On Saturday from 10AM To 5PM, the 12/3 combo travels the 12 outbound route to Saratoga Apts. When traveling inbound back to the Junction, the bus will continue west on Conklin Ave to left Telegraph and provide service on the 3 Park Ave route and then returns to BC Junction.
A, B, C etc: Shows time point bus stops along the route. Match the letters on the time table to the letters on the map. The bus will not leave the time point until the time listed.
(12/3): On Saturday from 10AM to 5PM, the 12/3 combo travels the 12 outbound route to Saratoga Apts. When traveling inbound back to the Junction, the bus will continue west on Conklin Ave to left Telegraph and provides service on the 3 Park Ave route and then returns to BC Junction.
12 Saturday 6:00 PM | |
---|---|
BC Junc | Sara- toga Apts |
Rt 12 | Rt 12 |
6:00p | 6:10p |
Legend/Notes
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
A, B, C etc: Shows time point bus stops along the route. Match the letters on the time table to the letters on the map. The bus will not leave the time point until the time listed.
12/28/40 Combo Sunday | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Sara- toga Apts | Car- lisle Apts | GBHC | Bing Plaza | Old State Rd | Chen- ango/ Now- lan | BC Junc |
---- | 9:10a | 9:20a | ----- | 9:30a | ----- | 9:40a | 9:55a |
10:00a | 10:10a | 10:20a | 10:30a | 10:40a | 10:45a | ----- | 10:55a |
11:00a | 11:10a | 11:20a | ----- | 11:30a | ----- | 11:40a | 11:55a |
12:00p | 12:10p | 12:20p | 12:30p | 12:40p | 12:45p | ----- | 12:55p |
1:00p | 1:10p | 1:20p | ----- | 1:30p | ----- | 1:40p | 1:55p |
2:00p | 2:10p | 2:20p | 2:30p | 2:40p | 2:45p | ----- | 2:55p |
3:00p | 3:10p | 3:20p | ----- | 3:30p | ----- | 3:40p | 3:55p |
4:00p | 4:10p | 4:20p | 4:30p | 4:40p | 4:45p | ----- | 4:55p |
5:00p | 5:10p | 5:20p | 5:30p | 5:40p | 5:45p | ----- | ----- |
Legend/Notes
---: No service provided at time point
(12/28/40): Routes are combined during extended services [Route directions].

Bus Stop List

Transfer Locations
Location | Transfer to Route(s) |
---|---|
BC Junction | 3, 5, 7, 8, 15, 28, 35, 40, 51, 53, 57 |