Schedule
Park & Ride | SUNY Broome | BC Junction | Bus Becomes | |
---|---|---|---|---|
C | B | A | A | |
6:30 | 6:40 | 6:55 | (40) | |
7:05 | 7:20 | 7:35 | (40) | |
7:45 | 8:00 | 8:15 | (40) | |
8:25 | 8:40 | 8:55 | (40) | |
9:05 | 9:20 | 9:35 | (40) | |
9:45 | 10:00 | 10:15 | (40) | |
J | 10:25 | 10:40 | 10:55 | (40) |
11:05 | 11:20 | 11:35 | (40) | |
J | 11:45 | 12:00 | 12:15 | (40) |
12:25 | 12:40 | 12:55 | (40) | |
1:05 | 1:20 | 1:35 | (40) | |
1:45 | 2:00 | 2:15 | (40) | |
J | 2:25 | 2:40 | 2:55 | (40) |
3:05 | 3:20 | 3:35 | (40) | |
CK | ----- | 3:20 | 3:35 | SB |
(AC) | 3:45 | 4:00 | 4:15 | (40) |
CK | ----- | 4:00 | 4:15 | SB |
4:25 | 4:40 | 4:55 | (40) | |
Ck | ----- | 4:40 | 4:55 | SB |
CK | ----- | 5:15 | 5:30 | (G) |
J | 5:05 | 5:20 | 5:35 | (G) |
5:35 | 5:45 | 5:55 | (G) | |
6:30 | 6:40 | 6:55 | (40/8) | |
J | 7:30 | 7:40 | 7:55 | (40/8) |
J | 8:30 | 8:50 | 9:00 | (40/8) |
Legend/Notes
Inbound: Shows direction of travel. The inbound 8 bus travels from the Chenango Park & Ride to the BC Junction [Read more about reading BC Transit schedules]
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
J: Bus serves the County Jail. Be present 5 minutes before the SUNY Broome Time
(AC): Bus services Achieve Habilitation Center
SB: The 8 SUNY Broome Express will only run when SUNY Broome is in session during the Fall/Spring Semesters See SUNY Broome calendar.
SB-M: This will route begins at Main St/201S, continuing east on Main St, north on Front St to SUNY Broome. The 8 SUNY Broome Express will only run when SUNY Broome is in session during the Fall/Spring Semesters. See SUNY Broome calendar.
CK: Bus will provide service to Carnegie/Koffman Building on Hawley St.