Schedule
| Notes | BC Junction | SUNY Broome | Park & Ride | Notes |
|---|---|---|---|---|
| A | B | C | ||
| 6:00a | 6:10a | 6:25a | L | |
| 6:30a | 6:45a | 7:00a | L | |
| (SB-M) | 7:10a | 7:20a | --- | CKR |
| AC-R | 7:10a | 7:25a | 7:40a | L |
| AC-R | 7:50a | 8:05a | 8:20a | LR |
| (SB) | 8:30a | 8:40a | --- | CKR |
| J | 8:30a | 8:45a | 9:00a | LR |
| SB | 9:10a | 9:20a | --- | CKR |
| 9:10a | 9:25a | 9:40a | LR | |
| SB | 9:50a | 10:00a | --- | CKR |
| 9:50a | 10:05a | 10:20a | LR | |
| SB | 10:30a | 10:40a | --- | CKR |
| J | 10:30a | 10:45a | 10:55a | LR |
| SB | 11:10a | 11:20a | --- | CKR |
| 11:10a | 11:25a | 11:40a | LR | |
| 11:50a | 12:05p | 12:20p | LR | |
| J | 12:30p | 12:45p | 1:00p | LR |
| 1:10p | 1:25p | 1:40p | LR | |
| 1:50p | 2:05p | 2:20p | LR | |
| J | 2:30p | 2:45p | 3:00p | LR |
| 3:10p | 3:25p | 3:40p | LR | |
| 3:50p | 4:05p | 4:20p | LR | |
| 4:30p | 4:45p | 5:00p | LR | |
| J | 5:10p | 5:25p | 5:35p | LR |
| 6:00p | 6:10p | 6:25p | LR | |
| 7:00p | 7:10p | 7:25p | LR | |
| 8:00p | 8:10p | 8:25p | LR | |
| 9:00p | 9:10p | WEIS |
Legend/Notes
Outbound: Shows direction of travel. The outbound 8 bus travels from the BC Junction to the Chenango Park & Ride [Read more about reading BC Transit schedules]
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
J: Bus serves the County Jail. Be present 5 minutes before the SUNY Broome time-point.
WEIS: The 9 PM weekday outbound 8 Front St will not travel beyond the Weis Plaza at 1290 Front St, Binghamton NY unless requested to go further
AC-R: Provides service to Achieve on Cutler Pond Rd on request
SB: The 8 SUNY Broome Express will only run when SUNY Broome is in session during the Fall/Spring Semesters See SUNY Broome calendar.
SB-M: This will route begins at Main St/201S at 7 AM, continuing east on Main St to the BC Junction. The bus will then depart the BC Junction at 7:10 AM. The 8 SUNY Broome Express will only run when SUNY Broome is in session during the Fall/Spring Semesters. See SUNY Broome calendar.
CKR: Bus provides service to Carnegie/Koffman Building on Hawley St on request.
Map

