Schedule
Mohawk Bldg | University Plaza | BC Junction | Bus Becomes |
---|---|---|---|
C | B | A | |
8:30a | 8:35a | 8:55a | (15) |
9:30a | 9:35a | 9:55a | (15) |
10:30a | 10:35a | 10:55a | (15) |
11:30a | 11:35a | 11:55a | (15) |
12:30p | 12:35p | 12:55p | (15) |
1:30p | 1:35p | 1:55p | (15) |
2:30p | 2:35p | 2:55p | (15) |
3:30p | 3:35p | 3:55p | (15) |
4:30p | 4:35p | 4:55p | (15) |
5:30p | 5:35p | 5:55p | (15) |
Legend/Notes
Inbound: Shows direction of travel. The inbound 5 bus travels from Binghamton University to the BC Junction [Read more about reading BC Transit schedules.]
A, B, C etc: Shows time point bus stops along the route. Match the letters on the time table to the letters on the map. The bus will not leave time point until the time listed.
(15): Bus becomes outbound 15 upon arrival at BC Junction