Route 35
EFFECTIVE 3/6/23 The Oakdale Commons bus stop (Reynolds Rd side) will move to Oakdale Pizza due to construction.
Route 35 travels between downtown Binghamton and Endicott, serving Main St, Broome DSS, Binghamton High School, UHS Wilson Hospital, Union Endicott High School, Oakdale Commons, BAE, Glendale Technology Park and more.
Learn how to read the bus schedule and ride.
►more info
Map
Fast View Schedule
BC Junction | Main/ Ave B | Oakdale Commons | Hooper Watson | Wash/ Broad | Glen Tech Park | |
---|---|---|---|---|---|---|
A | B | C | D | E | F | |
X | 5:45a | 5:55a | --- | --- | 6:10a | 6:20a |
X | 6:10a | 6:20a | --- | --- | 6:35a | 6:45a |
M | 6:30a | 6:45a | 6:55a | 7:00a | 7:10a | --- |
X | 6:50a | 7:00a | --- | ----(N) | 7:15a | 7:25a |
ES | 7:10a | 7:25a | 7:35a | 7:40a | 7:50a | --- |
X | 7:30a | 7:40a | ----- | ----- | 7:55a | 8:05a |
M | 7:50a | 8:05a | 8:15a | 8:20a | 8:30a | --- |
X,WC | 8:10a | 8:20a | --- | --- | 8:35a | 8:45a |
W | 8:30a | 8:45a | 8:55a | 9:00a | 9:10a | --- |
X | 8:50a | 9:00a | --- | --- | 9:15a | 9:25a |
M | 9:10a | 9:25a | 9:35a | 9:40a | 9:50a | --- |
X | 9:30a | 9:40a | --- | --- | 9:55a | 10:05a |
ES | 9:50a | 10:05a | 10:15a | 10:20a | 10:30a | --- |
X,WC | 10:10a | 10:20a | --- | --- | 10:35a | 10:45a |
M | 10:30a | 10:45a | 10:55a | 11:00a | 11:10a | --- |
X | 10:50a | 11:00a | --- | --- | 11:15a | 11:25a |
W | 11:10a | 11:25a | 11:35a | 11:40a | 11:50a | --- |
X | 11:30a | 11:40a | --- | --- | 11:55a | 12:05p |
M | 11:50a | 12:05p | 12:15p | 12:20p | 12:30p | --- |
X,WC | 12:10p | 12:20p | --- | --- | 12:35p | 12:45p |
ES | 12:30p | 12:45p | 12:55p | 1:00p | 1:10p | --- |
X | 12:50p | 1:00p | --- | --- | 1:15p | 1:25p |
M | 1:10p | 1:25p | 1:35p | 1:40p | 1:50p | --- |
X | 1:30p | 1:40p | --- | --- | 1:55p | 2:05p |
W | 1:50p | 2:05p | 2:15p | 2:20p | 2:30p | --- |
X,WC | 2:10p | 2:20p | --- | --- | 2:35p | 2:45p |
M | 2:30p | 2:45p | 2:55p | 3:00p | 3:10p | --- |
X | 2:50p | 3:00p | --- | --- | 3:15p | 3:25p |
ES | 3:10p | 3:25p | 3:35p | 3:40p | 3:50p | --- |
X | 3:30p | 3:40p | --- | ---- | 3:55p | 4:05p |
M | 3:50p | 4:05p | 4:15p | 4:20p | 4:30p | --- |
X | 4:10p | 4:20p | --- | --- | 4:35p | 4:45p |
W | 4:30p | 4:450p | 4:55p | 5:00p | 5:10p | --- |
X | 5:00p | 5:10p | --- | --- | 5:25p | 5:35p |
M | 5:10p | 5:25p | 5:35p | 5:40p | 5:50p | --- |
W | 6:00p | 6:15p | 6:25p | 6:30p | 6:40p | 6:55p |
M | 7:00p | 7:15p | 7:25p | 7:30p | 7:40p | 7:55p |
W | 8:00p | 8:15p | 8:25p | 8:30p | 8:40p | 8:55p |
M | 9:00p | 9:15p | 9:25p | 9:30p | 9:40p | --- |
Legend/Notes
Outbound: Shows direction of travel. The outbound 35 bus travels from BC Junction (A) to the Glendale Technology Park (F) [Read more about reading BC Transit schedules]
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
X: Express to Endwell/Endicott. The bus travels along the George F Highway between Johnson to Main St, Endwell. There is no service on Hooper Rd, Watson Blvd, Harry L Dr, Oakdale Mall nor Oakdale Rd when traveling on the 35 Express.
W: Bus travels via Watson Blvd & Country Club Rd in Endicott and Endwell
M: Bus travels via Main St, Endwell.
ES: Service is on request. At least 30 minutes before pick up, please call (607) 778-1692. At the intersection of Hooper/Watson, the bus will turn right and travel north on Hooper Rd, providing service to Weis and Marian Apts. The bus will then turn around, head south on Hoooper Rd, to right on Country Club Rd, left on Center St, left on Crescent St, right on Willis St, right on Watson St, left on N. McKinley Ave, right on North St, left on Washington Ave
WC: After Nanticoke Ave, the bus will travel outbound direction only to Glendale Tech Park. Please catch the bus in this direction if you need to travel inbound
(N): Bus will serve NCI Endicott.
TIP: The outbound 35ES and 35W from 7:10 AM to 4:10PM becomes the inbound 35M on Washington Ave.
Effective 2/6/17 All 35 via Watson routes will be re-routed to serve Oak Hill Ave and Watson Blvd between Oak Hill Ave and N McKinley Ave, Endicott
Glen Tech Park | Wash/ Broad | Hooper/ Watson | Oakdale Commons | Main/ Willow | BC Junc | |
---|---|---|---|---|---|---|
F | E | D | C | B | A | |
X | 5:45a | 5:55a | --- | --- | 6:05a | 6:25a |
W | --- | 6:00a | 6:10a | 6:15a | 6:25a | 6:45a |
X | 6:25a | 6:35a | --- | --- | 6:45a | 7:05a |
X | 6:50a | 7:00a | --- | --- | 7:10a | 7:30a |
W | --- | 7:15a | 7:25a | 7:30a | 7:40a | 8:00a |
X | 7:30a | 7:40a(N) | --- | --- | 7:50a | 8:10a |
M | --- | 7:55a | 8:05a | 8:10a | 8:20a | 8:40a |
X | 8:10a | 8:20a | --- | --- | 8:30a | 8:50a |
ES | --- | 8:35a | 8:45a | 8:50a | 9:00a | 9:20a |
X,WC | 8:50a | 9:00a | --- | --- | 9:10a | 9:30a |
M | --- | 9:15a | 9:25a | 9:30a | 9:40a | 10:00a |
X | 9:30a | 9:40a | --- | --- | 9:50a | 10:10a |
W | --- | 9:55a | 10:05a | 10:10a | 10:20a | 10:40a |
X | 10:10a | 10:20a | --- | --- | 10:30a | 10:50a |
M | --- | 10:35a | 10:45a | 10:50a | 11:00a | 11:20a |
X,WC | 10:50a | 11:00a | --- | --- | 11:10a | 11:30a |
ES | --- | 11:15a | 11:25a | 11:30a | 11:40a | 12:00p |
X | 11:30a | 11:40a | --- | --- | 11:50a | 12:10p |
M | --- | 11:55a | 12:05p | 12:10p | 12:20p | 12:40p |
X | 12:10p | 12:20p | --- | --- | 12:30p | 12:50p |
W | --- | 12:35p | 12:45p | 12:50p | 1:00p | 1:20p |
X,WC | 12:50p | 1:00p | --- | --- | 1:10p | 1:30p |
M | --- | 1:15p | 1:25p | 1:30p | 1:40p | 2:00p |
X | 1:30p | 1:40p | --- | --- | 1:50p | 2:10p |
ES | --- | 1:55p | 2:05p | 2:10p | 2:20p | 2:40p |
X | 2:10p | 2:20p | --- | --- | 2:30p | 2:50p |
M | --- | 2:35p | 2:45p | 2:50p | 3:00p | 3:20p |
X,WC | 2:50p | 3:00p | --- | --- | 3:10p | 3:30p |
W | --- | 3:15p | 3:25p | 3:30p | 3:40p | 4:00p |
X | 3:30p | 3:40p | --- | --- | 3:50p | 4:10p |
M | --- | 3:55p | 4:05p | 4:10p | 4:20p | 4:40p |
X | 4:10p | 4:20p | --- | --- | 4:30p | 4:50p |
ES | --- | 4:35p | 4:45p | 4:50p | 5:00p | 5:20p |
X | 5:05p | 5:15p | --- | --- | 5:25p | 5:45p |
M | --- | 5:15p | 5:25p | 5:30p | 5:40p | 6:00p |
X,WC | 5:40p | 5:50p | --- | --- | 6:00p | 6:15p |
M | --- | 5:55p | 6:05p | 6:10p | 6:20p | 6:40p |
W | 7:00p | 7:10p | 7:20p | 7:25p | 7:35p | 7:55p |
M | 8:00p | 8:10p | 8:20p | 8:25p | 8:35p | 8:55p |
M | 9:00p | 9:10p | 9:20p | 9:25p | 9:35p | 9:55p |
Legend/Notes:
Inbound: Shows direction of travel. Inbound bus heads towards the BC Junction.
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
X: Express to BC Junction. The bus travels along the George F Highway between Endwell to Johnson City. There is no service on Hooper Rd, Watson Blvd, Harry L Dr, Oakdale Mall nor Oakdale Rd.
W: Bus travels via Watson Blvd & Country Club Rd in Endicott and Endwell
M: Bus travels via Main St, Endwell
ES: Service is on request. At least 30 minutes before pick up, please call (607) 778-1692. Bus travels north on Hooper Rd, providing service to Weis and Marian Apts.
WC: After departing Glendale Tech Park, bus travels north Glendale Dr to Leona Ave, to right on Day Hallow Rd, to right on Nanticoke Ave to left on Main St
(N): The 7:30AM inbound bus will serve NCI Endicott.
G: Bus returns to the Garage upon ending service
35X: Bus becomes route 35X upon arrival at the BC Junction
28: Bus becomes route 28 Robinson St upon arrival at the BC Junction
12/28/40: Bus becomes route 12/28/40 upon arrival at the BC Junction [Route Directions]
TIP: The outbound 35ES and 35W from 7:10 AM to 4:10PM becomes the inbound 35M on Washington Ave.
Effective 2/6/17 All 35 via Watson routes will be re-routed to serve Oak Hill Ave and Watson Blvd between Oak Hill Ave and N McKinley Ave, Endicott
BC Junction | Main/ Ave B | Oakdale Commons | Hooper Watson | Wash/ Broad | Glendale Tech Park | |
---|---|---|---|---|---|---|
A | B | C | D | E | F | |
W | 6:00a | 6:15a | 6:25a | 6:30a | 6:40a | 6:50a |
M | 7:00a | 7:15a | 7:25a | 7:30a | 7:40a | 7:50a |
W | 8:00a | 8:15a | 8:25a | 8:30a | 8:40a | 8:50a |
M | 9:00a | 9:15a | 9:25a | 9:30a | 9:40a | 9:50a |
W | 10:00a | 10:15a | 10:25a | 10:30a | 10:40a | 10:50a |
M | 11:00a | 11:15a | 11:25a | 11:30a | 11:40a | 11:50a |
W | 12:00p | 12:15p | 12:25p | 12:30p | 12:40p | 12:50p |
M | 1:00p | 1:15p | 1:25p | 1:30p | 1:40p | 1:50p |
W | 2:00p | 2:15p | 2:25p | 2:30p | 2:40p | 2:50p |
M | 3:00p | 3:15p | 3:25p | 3:30p | 3:40p | 3:50p |
W | 4:00p | 4:15p | 4:25p | 4:30p | 4:40p | 4:50p |
M | 5:00p | 5:15p | 5:25p | 5:30p | 5:40p | 5:50p |
W | 6:00p | 6:15p | 6:25p | 6:30p | 6:40p | 6:50p |
Legend/Notes
Outbound: Shows direction of travel.
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
X: Express to Endwell/Endicott. The bus travels along the George F Highway between Johnson to Main St, Endwell. There is no service on Hooper Rd, Watson Blvd, Harry L Dr, Oakdale Mall nor Oakdale Rd when traveling on the 35 Express.
W: Bus travels via Watson Blvd & Country Club Rd in Endicott and Endwell
M: Bus travels via Main St, Endwell
Effective 2/6/17 All 35 via Watson routes will be re-routed to serve Oak Hill Ave and Watson Blvd between Oak Hill Ave and N McKinley Ave, Endicott
Glen Tech Park | Wash/ Broad | Hooper Watson | Oakdale Commons | Main/ Willow | BC Junction | Becomes Route | |
---|---|---|---|---|---|---|---|
G | E | D | C | B | A | ||
M | 7:00a | 7:10a | 7:20a | 7:25a | 7:35a | 7:50a | 28 |
W | 8:00a | 8:10a | 8:20a | 8:25a | 8:35a | 8:50a | 28 |
M | 9:00a | 9:10a | 9:20a | 9:25a | 9:35a | 9:50a | 28 |
W | 10:00a | 10:10a | 10:20a | 10:25a | 10:35a | 10:50a | 28 |
M | 11:00a | 11:10a | 11:20a | 11:25a | 11:35a | 11:50a | 28 |
W | 12:00p | 12:10p | 12:20p | 12:25p | 12:35p | 12:50p | 28 |
M | 1:00p | 1:10p | 1:20p | 1:25p | 1:35p | 1:50p | 28 |
W | 2:00p | 2:10p | 2:20p | 2:25p | 2:35p | 2:50p | 28 |
M | 3:00p | 3:10p | 3:20p | 3:25p | 3:35p | 3:50p | 28 |
W | 4:00p | 4:10p | 4:20p | 4:25p | 4:35p | 4:50p | 28 |
M | 5:00p | 5:10p | 5:20p | 5:25p | 5:35p | 5:50p | 28 |
Legend/Notes:
Inbound: Shows direction of travel. Inbound bus heads towards the BC Junction.
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
X: Express to BC Junction. The bus travels along the George F Highway between Endwell to Johnson City. There is no service on Hooper Rd, Watson Blvd, Harry L Dr, Oakdale Mall nor Oakdale Rd.
W: Bus travels via Watson Blvd & Country Club Rd in Endicott and Endwell
M: Bus travels via Main St, Endwell
G: Bus returns to the Garage upon ending service
35X: Bus becomes route 35X upon arrival at the BC Junction
35o: Bus provides service between Oakdale Mall and the BC Junction only
28: Bus becomes route 28 Robinson St upon arrival at the BC Junction
12/28/40: Bus becomes route 12/28/40 upon arrival at the BC Junction
Effective 2/6/17 All 35 via Watson routes will be re-routed to serve Oak Hill Ave and Watson Blvd between Oak Hill Ave and N McKinley Ave, Endicott
BC Junction | Main/ Ave B | Oakdale Commons | Hooper & Watson | Wash/ Broad | Glen Tech Park | |
---|---|---|---|---|---|---|
A | B | C | D | E | F | |
W | 10:00a | 10:15a | 10:25a | 10:30a | 10:40a | 10:50a |
M | 11:00a | 11:15a | 11:25a | 11:30a | 11:40a | 11:50a |
W | 12:00p | 12:15p | 12:25p | 12:30p | 12:40p | 12:50p |
M | 1:00p | 1:15p | 1:25p | 1:30p | 1:40p | 1:50p |
W | 2:00p | 2:15p | 2:25p | 2:30p | 2:40p | 2:50p |
M | 3:00p | 3:15p | 3:25p | 3:30p | 3:40p | 3:50p |
W | 4:00p | 4:15p | 4:25p | 4:30p | 4:40p | 4:50p |
M | 5:00p | 5:15p | 5:25p | 5:30p | 5:40p | 5:50p |
Legend/Notes
Outbound: Shows direction of travel.
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
X: Express to Endwell/Endicott. The bus travels along the George F Highway between Johnson to Main St, Endwell. There is no service on Hooper Rd, Watson Blvd, Harry L Dr, Oakdale Mall nor Oakdale Rd when traveling on the 35 Express.
W: Bus travels via Watson Blvd & Country Club Rd in Endicott and Endwell
M: Bus travels via Main St, Endwell
Effective 2/6/17 All 35 via Watson routes will be re-routed to serve Oak Hill Ave and Watson Blvd between Oak Hill Ave and N McKinley Ave, Endicott
Glen Tech Park | Wash/ Broad | Hooper Watson | Oakdale Commons | Main/ Willow | BC Junction | Becomes Route | |
---|---|---|---|---|---|---|---|
G | E | D | C | B | A | ||
W | 10:00a | 10:10a | 10:20a | 10:25a | 10:35a | 10:50a | 12/28/40 |
M | 11:00a | 11:10a | 11:20a | 11:25a | 11:35a | 11:50a | 12/28/40 |
W | 12:00p | 12:10p | 12:20p | 12:25p | 12:35p | 12:50p | 12/28/40 |
M | 1:00p | 1:10p | 1:20p | 1:25p | 1:35p | 1:50p | 12/28/40 |
W | 2:00p | 2:10p | 2:20p | 2:25p | 2:35p | 2:50p | 12/28/40 |
M | 3:00p | 3:10p | 3:20p | 3:25p | 3:35p | 3:50p | 12/28/40 |
W | 4:00p | 4:10p | 4:20p | 4:25p | 4:35p | 4:50p | 12/28/40 |
Legend/Notes:
Inbound: Shows direction of travel.
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
X: Express to BC Junction. The bus travels along the George F Highway between Endwell to Johnson City. There is no service on Hooper Rd, Watson Blvd, Harry L Dr, Oakdale Mall nor Oakdale Rd.
W: Bus travels via Watson Blvd & Country Club Rd in Endicott and Endwell
M: Bus travels via Main St, Endwell
G: Bus returns to the Garage upon ending service
35X: Bus becomes route 35X upon arrival at the BC Junction
28: Bus becomes route 28 Robinson St upon arrival at the BC Junction
12/28/40: Bus becomes route 12/28/40 upon arrival at the BC Junction
Download Schedule
Service Alerts
Please check service alerts before you ride.::READ MORE::
Bus Stop List
Transfer Locations
Location | Transfer to Route(s) |
---|---|
BC Junction | 3, 5, 7, 8, 12, 15, 28, 40, 51, 53, 57 |
Front/Main | 7, 8, 15, 16, 57 |
Main/Willow | 17 |
Oakdale Mall | 7, 17, 48, 57 |
Washington/Main | 35, 35X, 47, 55, 59 |
Glendale Tech Park | 59 |
NOTE: From 7:55 AM - 5:15 PM, Monday - Friday, the 35 via Main traveling inbound will begin at the Post Office stop on Washington Ave, Endicott
►more info