Schedule
SUNY | Floral & Burbank | BC Junction | Bus Becomes |
---|---|---|---|
C | B | A | A |
7:30a | 7:35a | 7:55a | (5) |
8:30a | 8:35a | 8:55a | (5) |
9:30a | 9:35a | 9:55a | (5) |
10:30a | 10:35a | 10:55a | (5) |
11:30a | 11:35a | 11:55a | (5) |
12:30p | 12:35p | 12:55p | (5) |
1:30p | 1:35p | 1:55p | (5) |
2:30p | 2:35p | 2:55p | (5) |
3:30p | 3:35p | 3:55p | (5) |
4:30p | 4:35p | 4:55p | (5) |
5:30p | 5:35p | 5:55p | (5) |
Legend/Notes
Inbound: Shows direction of travel. The inbound 15 bus travels from Binghamton University (C) to the BC Junction (A). [Read more about reading BC Transit schedules]
A, B, C etc: Shows time point bus stops along the route. The bus will not leave here until the time listed.
--- : No service provided at time point
(5): The bus becomes route 5 Vestal Ave outbound to Binghamton University
(G): Bus returns to Garage