Schedule
6:00 AM - 6:00 PM | |||
---|---|---|---|
BC Junction | Conklin & Tompkins | Saratoga Terrace | |
A | B | C | |
6:00a | 6:05a | 6:15a | |
6:30a | 6:35a | 6:45a | |
7:10a | 7:15a | 7:25a | |
7:50a | 7:55a | 8:05a | |
8:30a | 8:35a | 8:45a | |
9:10a | 9:15a | 9:25a | |
9:50a | 9:55a | 10:05a | |
10:30a | 10:35a | 10:45a | |
11:10a | 11:15a | 11:25a | |
11:50a | 11:55a | 12:05p | |
12:30p | 12:35p | 12:45p | |
1:10p | 1:15p | 1:25p | |
1:50p | 1:55p | 2:05p | |
2:30p | 2:35p | 2:45p | |
BHS | (3:15p) | (3:20p) | |
3:10p | 3:15p | 3:25p | (53) |
3:50p | 3:55p | 4:05p | |
4:30p | 4:35p | 4:45p | |
5:10p | 5:15p | 5:25p | |
6:00p | 6:05p | 6:15p |
12/28/40 Combo Monday-Friday Evening 7 PM - 9:55 PM | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Saratoga Apts | Carlisle Apts | GBH Center | Bing Plaza | Old State Rd | Chenango/ Nowlan | BC Junc |
Rt 12 | Rt 12 | Rt 28 | Rt 28 | Rt 40 | Rt 40 | Rt 40 | |
7:00p | 7:10p | 7:20p | --- | 7:30p | --- | 7:40p | 7:55p |
8:00p | 8:10p | 8:20p | 8:30p | 8:40p | 8:45p | --- | 8:55p |
9:00p | 9:10p | 9:20p | --- | 9:30p | 9:35p | --- | --- |
9:45p | R | R | --- | --- | --- | --- | --- |
Legend/Notes
Outbound: Shows direction of travel. The outbound 12 bus travels from BC Junction (A) to Saratoga Apts (C) [Read more about reading BC Transit schedules]
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(53): At 3:10 PM, this bus Becomes 53 Corporate Park after departing Saratoga Apartments
(12/28/40): Routes are combined during extended services
BHS: Serves Binghamton High School (BHS) on the 7:15 AM, 7:25 AM, 8:05 AM and Wednesday 8:25 AM inbound trips. At 3:10 PM the bus departs from BHS. Service to and from BHS is only available when school is in session, September through June. All riders are welcome.
R:Service is by request. At 9:45 PM weekdays, the bus departs from the route 12 bay at the BC Junction, and provides limited service along routes 12, 28, 40 and 5.