Schedule
Departs Junction as | BC Junction | Saratoga Apts | Carlisle Apts | GBHC | Bing Plaza | Old State Rd | Chenango & Nowlan | BC Junction |
---|---|---|---|---|---|---|---|---|
---- | 9:10a | 9:20a | ----- | 9:30a | ----- | 9:40a | 9:55a | |
12/28/40 | 10:00a | 10:10a | 10:20a | 10:30a | 10:40a | 10:45a | ----- | 10:55a |
12/28/40 | 11:00a | 11:10a | 11:20a | ----- | 11:30a | ----- | 11:40a | 11:55a |
12/28/40 | 12:00p | 12:10p | 12:20p | 12:30p | 12:40p | 12:45p | ----- | 12:55p |
12/28/40 | 1:00p | 1:10p | 1:20p | ----- | 1:30p | ----- | 1:40p | 1:55p |
12/28/40 | 2:00p | 2:10p | 2:20p | 2:30p | 2:40p | 2:45p | ----- | 2:55p |
12/28/40 | 3:00p | 3:10p | 3:20p | ----- | 3:30p | ----- | 3:40p | 3:55p |
12/28/40 | 4:00p | 4:10p | 4:20p | 4:30p | 4:40p | 4:45p | ----- | 4:55p |
12/28/40 | 5:00p | 5:10p | 5:20p | 5:30p | 5:40p | 5:45p | ----- | ----- |
Legend/Notes
[Read more about reading BC Transit schedules]
---: No service provided at time point
(12/28/40): Routes are combined during extended services