2025-2026 School Tax Rates
|
Afton |
|
|
Colesville (Library) |
264.082971 3.093523 |
|
Sanford (Library) |
34.599429 0.412902 |
|
Bainbridge-Guilford |
|
|
Sanford (Library) |
38.124416 0.410236 |
|
Binghamton - City |
|
|
Dickinson |
|
|
Homestead |
36.675009 |
|
Non-Homestead |
40.243057 |
|
City of Binghamton |
|
|
Homestead |
33.690386 |
|
Non-Homestead |
48.112916 |
|
Binghamton Common |
|
|
Binghamton |
4.093828 |
|
Chenango Forks |
|
|
Barker |
23.94937 |
|
Chenango |
39.916395 |
|
Fenton |
38.920004 |
|
Maine |
43.908034 |
|
Triangle |
24.477035 |
|
Chenango Valley |
|
|
Chenango (Library) |
48.425734 0.4318 |
|
Colesville (Library) |
377.715865 3.3678 |
|
Dickinson (Library) |
43.055694 0.3839 |
|
Fenton (Library) |
47.215091 0.421 |
|
Kirkwood (Library) |
38.293774 0.3414 |
|
Cincinnatus |
|
|
Triangle |
16.849773 |
|
Deposit |
|
|
Sanford |
26.714699 |
|
(Library) |
0.203819 |
|
Greene |
|
|
Barker |
17.394708 |
|
(Library) |
0.46 |
|
Triangle |
17.777707 |
|
(Library) |
0.470128 |
|
Harpursville |
|
|
Colesville |
222.637098 |
|
Fenton |
27.82494 |
|
Kirkwood |
22.567672 |
|
Sanford |
29.715928 |
|
Windsor |
28.80697 |
|
Johnson City |
|
|
Chenango |
45.022984 |
|
Dickinson |
40.030799 |
|
Maine |
49.525283 |
|
Union |
694.899727 |
|
Maine-Endwell |
|
|
Maine |
51.481131 |
|
Nanticoke |
49.573422 |
|
Union |
722.369719 |
|
Marathon |
|
|
Lisle (Library) |
13.252382 0.271766 |
|
Triangle (Library) |
14.434404 0.296011 |
| Newark Valley | |
|
Maine (Library) |
37.455224 0.20805 |
| Nanticoke | 36.067975 |
| (Library) | 0.200351 |
|
Susquehanna Valley |
|
|
Binghamton |
47.350385 |
|
Conklin |
48.894794 |
|
Kirkwood |
41.458863 |
|
Vestal |
22.491433 |
|
Windsor |
52.921019 |
|
Union-Endicott |
|
|
Union |
750.418464 |
|
Vestal |
|
|
Binghamton (Library) |
36.965986 0.659185 |
|
Vestal (Library) |
17.554416 0.313113 |
|
Whitney Point |
|
|
Barker (Library) |
20.509323 0.366021 |
|
Chenango (Library) |
34.184507 0.610036 |
|
Lisle (Library) |
19.27771 0.344041 |
|
Maine (Library) |
37.600428 0.671039 |
|
Nanticoke (Library) |
36.204664 0.64613 |
|
Triangle (Library) |
20.961011 0.374078 |
|
Windsor |
|
|
Colesville |
275.476408 |
|
Kirkwood |
27.928484 |
|
Sanford |
36.774763 |
|
Windsor |
35.650066 |
2024-2025 School Tax Rates
|
Afton |
|
|
Colesville (Library) |
267.847314 3.182706 |
|
Sanford (Library) |
34.599429 0.411114 |
|
Bainbridge-Guilford |
|
|
Sanford (Library) |
36.679198 0.405196 |
|
Binghamton - City |
|
|
Dickinson |
|
|
Homestead |
36.217584 |
|
Non-Homestead |
39.652704 |
|
City of Binghamton |
|
|
Homestead |
32.804679 |
|
Non-Homestead |
46.726597 |
|
Binghamton Common |
|
|
Binghamton |
5.47466 |
|
Chenango Forks |
|
|
Barker |
24.602399 |
|
Chenango |
38.270398 |
|
Fenton |
39.967487 |
|
Maine |
42.097438 |
|
Triangle |
25.258463 |
|
Chenango Valley |
|
|
Chenango (Library) |
45.9725 0.4073 |
|
Colesville (Library) |
392.34648 3.4758 |
|
Dickinson (Library) |
43.427664 0.3847 |
|
Fenton (Library) |
48.00926 0.4253 |
|
Kirkwood (Library) |
38.899309 0.3446 |
|
Cincinnatus |
|
|
Triangle |
16.918146 |
|
Deposit |
|
|
Sanford |
25.027203 |
|
(Library) |
0.177928 |
|
Greene |
|
|
Barker |
17.34062 |
|
(Library) |
0.43452 |
|
Triangle |
17.803027 |
|
(Library) |
0.446107 |
|
Harpursville |
|
|
Colesville |
217.630793 |
|
Fenton |
26.625388 |
|
Kirkwood |
21.573391 |
|
Sanford |
28.107871 |
|
Windsor |
25.808658 |
|
Johnson City |
|
|
Chenango |
43.99108 |
|
Dickinson |
41.556459 |
|
Maine |
48.390188 |
|
Union |
693.610124 |
|
Maine-Endwell |
|
|
Maine |
49.681997 |
|
Nanticoke |
55.065141 |
|
Union |
712.153716 |
|
Marathon |
|
|
Lisle (Library) |
13.649404 0.261468 |
|
Triangle (Library) |
14.268177 0.271859 |
| Newark Valley | |
|
Maine (Library) |
34.018897 0.19558 |
| Nanticoke | 37.70568 |
| (Library) | 0.216776 |
|
Susquehanna Valley |
|
|
Binghamton |
46.34271 |
|
Conklin |
47.495878 |
|
Kirkwood |
40.797429 |
|
Vestal |
23.866496 |
|
Windsor |
48.80674 |
|
Union-Endicott |
|
|
Union |
729.19912 |
|
Vestal |
|
|
Binghamton (Library) |
|
|
Vestal (Library) |
17.996892 0.29513 |
|
Whitney Point |
|
|
Barker (Library) |
19.934437 0.363055 |
|
Chenango (Library) |
31.011194 0.564752 |
|
Lisle (Library) |
19.578465 0.356572 |
|
Maine (Library) |
34.110039 0.621227 |
|
Nanticoke (Library) |
37.806692 0.688552 |
|
Triangle (Library) |
20.466241 0.372736 |
|
Windsor |
|
|
Colesville |
287.084654 |
|
Kirkwood |
28.463094 |
|
Sanford |
37.084432 |
|
Windsor |
34.051112 |
2025 Town and County Tax Rates
| Barker | |
| County | 7.137905 |
| Highway | 1.108024 |
| FP201 Fire 1 | 1.150508 |
| FP202 Fire 2 | 0.774141 |
| FP203 Fire 3 | 1.026003 |
| FP204 Fire 4 | 1.951434 |
| AB201 Ambulance Charge | 0.231584 |
| City of Binghamton | |
| County | 9.468592 |
| Homestead | 22.48361 |
| Non-Homestead | 42.360214 |
| Binghamton, Town | |
| County | 10.672345 |
| General | 0.884349 |
| Highway | 1.981002 |
| DR221 Drain 1 | 8.035088 |
| FP221 Fire Prot 1 | 1.323763 |
| LT221 Light 1 | 0.107736 |
| LT222 Light 2 | 0.618547 |
| LT223 Light 3 | 1.016132 |
| LT224 Light 4 | 0.654486 |
| LT225 Light 5 | 0.553710 |
| LT226 Light 6 | 0.225178 |
| LT227 Light 7 | 0.237562 |
| LT228 Light 8 | 0.346220 |
| SM228 Consol. Sewer | 96.406316 |
| WB220 Bing Water Bond | 10.217069 |
| WD225 Consol. Water | 1.907450 |
| PT506 ParkTerrace Wtr | 3.820675 |
| Chenango | |
| County | 11.103549 |
| General | 0.359577 |
| Highway | 1.830981 |
| CM241 Chen. Compost | 3.622334 |
| CM242 Compost BD | 3.623603 |
| FP 241 Fire Prot 1 | 1.124976 |
| FP 242 Fire Prot 2 | 1.620807 |
| FP 243 Fire Prot 3 | 2.708057 |
| LT241 Light 1 | 0.285039 |
| SD247 Sewer 7 | 222.299103 |
| SW241 Sidewalk | 0.522784 |
| WD430 Water 25 | 1.232495 |
| WD429 Water 29 | 1.214938 |
| WD431 Water 30 | 0.000000 |
| Cons Sewer Debt | 12.633236 |
| Sewer Debt Dist 12 | 56.453448 |
| Colesville | |
| County | 94.870971 |
| Highway | 37.795824 |
| FD261 Fire 1 | 24.731753 |
| FD262 Fire 2 | 11.765639 |
| FD263 Fire 3 | 21.693235 |
| LT261 Light 1 | 3.764994 |
| LT262 Light 2 | 6.984193 |
| LT263 Light 3 | 9.824451 |
| Conklin | |
| County | 10.937698 |
| General | 1.605757 |
| Highway | 2.951886 |
| FP281 Fire 1 | 1.338547 |
| LT281 Light 1 | 0.674689 |
| LT282 Light 2 | 0.565695 |
| LT283 Light 3 | 0.551612 |
| LT284 Light 4 | 0.319860 |
| LT285 Light 5 | 0.439192 |
| LT286 Light 6 | 0.217275 |
| LT287 Light 7 | 5.871301 |
| LT288 Light 8 | 0.381814 |
| LT289 Light 9 | 0.529098 |
| LT2810 Light 10 | 0.033444 |
| LT2811 Light 11 | 0.256831 |
| Dickinson | |
| County | 10.489002 |
| General | 2.985995 |
| FP301 Fire 1 | 3.103999 |
| FP302 Fire 2 | 0.829221 |
| FP303 Fire 3 | 2.163135 |
| LT301 Light 1-9 | 5.060404 |
| Fenton | |
| County | 11.595509 |
| Highway | 2.222402 |
| FD321 Fire 1 | 2.153280 |
| FD322 Fire 2 | 2.235150 |
| SE323 Porter Hollow Sewer | 487.466667 |
| Kirkwood | |
| County | 9.395341 |
| General | 1.161233 |
| Highway | 1.466210 |
| FP341 Fire 1 | 1.586164 |
| LT341 Light 1 | 0.248066 |
| LT342 Light 2 | 0.541813 |
| LT343 Light 3 | 0.338745 |
| SE341 Sewer 1 (Primary) | 41.972573 |
| SE342 Sewer 2 (Primary) | 241.87500 |
| ST341 Sewer 1 Ext 1 | 29.834155 |
| ST342 Sewer 1 Ext 2 (Primary) | 23.587272 |
| ST343 Sewer 1 Ext 3 (Primary) | 48.770549 |
| ST344 Sewer 1 Ext 4 (Primary) | 41.309968 |
| SE345 Sewer 5 | 24.968672 |
| WD341 Water 1 (Primary) | 13.044951 |
| SE346 Sewer 6 (Primary) | 38.484848 |
| SE343 Sewer 3(Primary) | 38.318814 |
| SE343 Sewer 3(Secondary) | 181.809125 |
| SE344 Sewer 4 (Primary) | 43.014159 |
| SE344 Sewer 4(Secondary) | 322.708231 |
| SE347 Sewer 7 (Primary) | 32.390977 |
| Lisle | |
| County | 7.010399 |
| General | 0.406128 |
| Highway | 4.856423 |
| FP361 Fire 1 | 1.440759 |
| FP362 Fire Prot 1 | 1.891292 |
| FP363 Killawog Ambulance | 0.923453 |
| FP364 Fire Prot 2 | 1.149246 |
| AB361 Lisle Amb | 0.560155 |
| LT361 Light 1 | 0.168425 |
| LT362 Light 2 | 1.459783 |
| Maine | |
| County | 12.214316 |
| General | 0.493842 |
| Highway | 3.185011 |
| FP381 Fire 1 | 3.731216 |
| FP382 Fire 2 | 2.732454 |
| FP383 Fire 3 | 2.857246 |
| FP384 Fire 4 | 2.960198 |
| FP385 Fire 5 | 3.665125 |
| FP386 Fire 6 | 3.787575 |
| FP387 Fire 7 | 2.658749 |
| Nanticoke | |
| County | 13.537318 |
| General | 0.472038 |
| Highway | 3.06825 |
| FP401 Fire 1 | 3.645929 |
| FP402 Fire 2 | 3.308051 |
| Sanford | |
| County | 12.241205 |
| General Townwide | 1.828958 |
| Highway Townside | 4.35282 |
| General Outside | 0.356302 |
| Highway Outside | 2.186316 |
| FP421 Fire 1 | 0.683971 |
| SD423 Oquaga Lake Swr | 349.534591 |
| Triangle | |
| County | 7.328277 |
| General Townside | 1.226826 |
| Highway Townwide | 0.900429 |
| General Outside | 0.002845 |
| FP441 Fire 1 Out | 1.380568 |
| AB441 Ambulance Charge | 0.439063 |
| Union | |
| County | 175.458036 |
| General Townwide | 28.232252 |
| General Outside | 13.813669 |
| Highway Outside | 46.502835 |
| FP461 Fire 1 Endwell | 41.782255 |
| FP463 Fire 4 West Corners | 58.462101 |
| FP464 Fire 5 West Endicott | 71.324686 |
| FP465 Fire 6 Westover | 37.586788 |
| FP467 Fire 8 Union Center | 45.541344 |
| FP468 Fire 10 Choconut Center | 66.701783 |
| FP469 Fire 12 E Maine | 60.157471 |
| PK461 Parks | 18.107924 |
| UV461 Ambulance | 2.873453 |
| LB462 Union Library | 16.288571 |
| Vestal | |
| County | 5.495551 |
| General Townwide | 2.399921 |
| Highway Townwide | 1.075511 |
| DR482 Drain 1 Maint | 9.492106 |
| DR484 Drain 2 Maint | 9.497585 |
| DR486 Drain 3 Maint | 9.499434 |
| DR487 Drain 4 Maint | 9.500000 |
| DR488 Drain 5 Maint | 9.494845 |
| DR510 Drain 6 Maint | 9.475757 |
| DR511 Drain 7 Maint | 9.500000 |
| DR512 Drain 8 Maint | 9.485714 |
| DR513 Drain 9 Maint | 9.493671 |
| DR514 Drain 10 Maint | 9.500000 |
| DR515 Drain 11 Maint | 9.488889 |
| DR516 Drain 13 Maint | 9.454545 |
| DR517 Drain 14 Maint | 9.000000 |
| DR518 Drain 15 Maint | 9.500000 |
| DR519 Drain 16 Maint | 9.444444 |
| DR520 Drain 17 Maint | 9.498418 |
| DR522 Drain 18 Maint | 9.498139 |
| FP481 Fire Protection | 1.009556 |
| FP482 Fire District Bond | 11.183936 |
| LT481 Light District | 0.106432 |
| SB487 Consolidated Sewer Bond | 3.168359 |
| SW481 Sewer Dist. Maintenance | 35.275998 |
| WB481 Consol Water Bd | 0.151825 |
| VA481 Ambulance | 0.387441 |
| Windsor | |
| County | 11.239819 |
| General Townside | 2.550477 |
| Highway Townwide | 0.248610 |
| General Outside | 0.086404 |
| Highway Outside | 1.940268 |
| FP501 Fire 1 | 1.190588 |
| FP502 Fire 2 | 1.058704 |
| FP503 Fire 3 | 1.183785 |
| FP504 Fire 4 | 0.225178 |
2025 Village Tax Rates
|
Village of Deposit Broome Delaware |
9.523485 22.114699 |
| Village of Endicott | |
| Village of Johnson City | 437.5101 |
| Village of Lisle | 3.692106 |
| Village of Port Dickinson | 9.90172 |
|
Village of Whitney Point Sewer Benefit Assmt |
6.068863 162.18 |
| Village of Windsor | 13.406922 |
2023-2024 Village Tax Rates
|
Village of Deposit Broome Delaware |
11.185641 20.416877 |
| Village of Endicott | |
| Village of Johnson City | 414.381 |
| Village of Lisle | 3.63 |
| Village of Port Dickinson | 9.678006 |
|
Village of Whitney Point Sewer Benefit Assmt |
6.289697 159.496 |
| Village of Windsor | 13.090408 |
