Point Assessment Chart
COMMON VTL VIOLATIONS |
|
| Infraction | Points |
| Speed Over The Posted Limit | |
| 1-10 mph | 3 |
| 11-20 mph | 4 |
| 21-30 mph | 6 |
| 31-40 mph | 8 |
| Greater Than 40 mph | 11 |
| Speed Not Reasonable / Too Fast For Conditions | 3 |
| Moving Violations | |
| Following Too Close | 4 |
| Passing Red Light / Stop Sign | 3 |
| Unsafe Lane Change | 3 |
| Failure To Yield | 3 |
| Improper Passing | 3 |
| Failure To Obey Traffic Control Device | 2 |
| Mobile Phone Violations | 5 |
| Failure to wear a seatbelt (driver) | 0 |
| Most equipment violations | 0 |

