Route 9
Route 9 travels between Binghamton University and SUNY Broome, serving University Plaza (UP), University Downtown Center (UDC), and the Roberson.
NOTE: BC Transit will only run this bus when SUNY Broome is in session.
►more info
Learn how to read the bus schedule and ride.
►more info
Map
Fast View Schedule
| BU | Univ Plaza | UDC | SUNY Broome |
|---|---|---|---|
| A | B | C | D |
| 7:25a | 7:30a | 7:40a | 7:50a |
| 8:25a | 8:30a | 8:40a | 8:50a |
| 9:25a | 9:30a | 9:40a | 9:50a |
| 10:25a | 10:30a | 10:40a | 10:50a |
| 11:25a | 11:30a | 11:40a | 11:50a |
| 12:25p | 12:30p | 12:40p | 12:50p |
| 1:25p | 1:30p | 1:40p | 1:50p |
| 2:25p | 2:30p | 2:40p | 2:50p |
| 3:25p | 3:30p | 3:40p | 3:50p |
| 4:25p | 4:30p | 4:40p | 4:50p |
| 5:25p | 5:30p | 5:40p | 5:50p |
Legend/Notes
The 9 local will use the Rafuse stop at BU.
This bus will only run when SUNY Broome is in session during the Fall/Spring semesters Monday-Friday only.
►more info
This bus will stop at the Roberson Museum at 30 Front St after leaving the University Downtown Center (UDC)
►more info
| SUNY Broome | UDC | Univ Plaza | BU |
|---|---|---|---|
| D | C | B | A |
| 7:55a | 8:05a | 8:15a | 8:15a |
| 8:55a | 9:05a | 9:15a | 9:20a |
| 9:55a | 10:05a | 10:15a | 10:20a |
| 10:55a | 11:05a | 11:15a | 11:20a |
| 11:55a | 12:05p | 12:15p | 12:20p |
| 12:55p | 1:05p | 1:15p | 1:20p |
| 1:55p | 2:05p | 2:15p | 2:20p |
| 2:55p | 3:05p | 3:15p | 3:20p |
| 3:55p | 4:05p | 4:15p | 4:15p |
| 4:55p | 5:05p | 5:15p | 5:15p |
| 5:55p | 6:05p | 6:15p | 6:20p |
The 9 local will use the Rafuse stop at BU.
This bus will only run when SUNY Broome is in session during the Fall/Spring semesters Monday-Friday only.
►more info
This bus will stop at the Roberson Museum at 30 Front St after leaving the University Downtown Center (UDC).
►more info
Transfer Locations
| Location | Transfer to Route(s) |
|---|---|
| BU Union | 5, 15, 16, 17, 47, 48, 57, 91 |
| SUNY Broome | 8 |

