Schedule
12/28/40 Saturday 7AM-9:55AM Bus departs BC Junction as #12 | |||||||
---|---|---|---|---|---|---|---|
BC Junction | Saratoga Terrace | Carlisle Apt | GBHC | Bing Plaza | Old State Rd | Chenango/ Nowlan | BC Junction |
7:00a | 7:10a | 7:20a | --- | 7:30a | --- | 7:40a | 7:55a |
8:00a | 8:10a | 8:20a | 8:30a | 8:40a | 8:45a | --- | 8:55a |
9:00a | 9:10a | 9:20a | --- | 9:30a | --- | 9:50a | 9:55a |
28/40 Saturday 10AM-6:35PM Bus departs BC Junction as #12 | |||||||
---|---|---|---|---|---|---|---|
BC Junction | Saratoga Terrace | Carlisle Apt | GBHC | Bing. Plaza | Old State Rd | Chenango/ Nowlan |
BC Junction |
10:00a | --- | 10:10a | 10:20a | 10:30a | 10:35a | --- | 10:50a |
11:00a | --- | 11:10a | --- | 11:20a | --- | 11:30a | 11:50a |
12:00p | --- | 12:10p | 12:20p | 12:30p | 12:35p | --- | 12:50p |
1:00p | --- | 1:10p | --- | 1:20p | --- | 1:30p | 1:50p |
2:00p | --- | 2:10p | 2:20p | 2:30p | 2:35p | --- | 2:50p |
3:00p | --- | 3:10p | --- | 3:20p | --- | 3:30p | 3:50p |
4:00p | --- | 4:10p | 4:20p | 4:30p | 4:35p | --- | 4:50p |
5:00p | --- | 5:10p | --- | 5:20p | --- | 5:30p | 5:50p |
6:00p | --- | 6:10p | 6:20p | 6:30p | 6:35p | --- | --- |
Legend/Notes
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(G): Bus Returns to Garage
(OS): Starts/ends at Old State Rd
(12): Bus becomes 12 Conklin Ave