Schedule
Notes | Glen Tech Park | Wash/ Broad | Hooper Watson | Oakdale Commons | Main/ Willow | BC Junction | Becomes Route |
---|---|---|---|---|---|---|---|
G | E | D | C | B | A | ||
M | 7:00a | 7:10a | 7:20a | 7:25a | 7:35a | 7:50a | 28 |
W | 8:00a | 8:10a | 8:20a | 8:25a | 8:35a | 8:50a | 28 |
M | 9:00a | 9:10a | 9:20a | 9:25a | 9:35a | 9:50a | 28 |
W | 10:00a | 10:10a | 10:20a | 10:25a | 10:35a | 10:50a | 28 |
M | 11:00a | 11:10a | 11:20a | 11:25a | 11:35a | 11:50a | 28 |
W | 12:00p | 12:10p | 12:20p | 12:25p | 12:35p | 12:50p | 28 |
M | 1:00p | 1:10p | 1:20p | 1:25p | 1:35p | 1:50p | 28 |
W | 2:00p | 2:10p | 2:20p | 2:25p | 2:35p | 2:50p | 28 |
M | 3:00p | 3:10p | 3:20p | 3:25p | 3:35p | 3:50p | 28 |
W | 4:00p | 4:10p | 4:20p | 4:25p | 4:35p | 4:50p | 28 |
M | 5:00p | 5:10p | 5:20p | 5:25p | 5:35p | 5:50p | 28 |
Legend/Notes
Inbound: Shows direction of travel. The inbound 8 bus travels from the Chenango Park & Ride to the BC Junction [Read more about reading BC Transit schedules]
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
X: Express to BC Junction. The bus travels along the George F Highway between Endwell to Johnson City. There is no service on Hooper Rd, Watson Blvd, Harry L Dr, Oakdale Mall nor Oakdale Rd.
W: Bus travels via Watson Blvd & Country Club Rd in Endicott and Endwell
M: Bus travels via Main St, Endwell
G: Bus returns to the Garage upon ending service
35X: Bus becomes route 35X upon arrival at the BC Junction
35o: Bus provides service between Oakdale Mall and the BC Junction only
28: Bus becomes route 28 Robinson St upon arrival at the BC Junction
12/28/40: Bus becomes route 12/28/40 upon arrival at the BC Junction