Schedule
Park & Ride | SUNY Broome | BC Junction | Bus Becomes |
---|---|---|---|
C | B | A | D |
9:30a | 9:40a | 9:55a | (7) |
10:30a | 10:40a | 10:55a | (7) |
11:30a | 11:40a | 11:55a | (7) |
12:30p | 12:40p | 12:55p | (7) |
1:30p | 1:40p | 1:55p | (7) |
2:30p | 2:40p | 2:55p | (7) |
3:30p | 3:40p | 3:55p | (7) |
4:30p | 4:40p | 4:55p | (7) |
Legend/Notes
Inbound: Shows direction of travel. The inbound 40/8 combo, travels from the Chenango Park & Ride (D) to the BC Junction (A). [Read more about reading BC Transit schedules]
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(40/8): Bus departs BC Junction as a 40 Chenango St, turning left on Bevier St to right on Front St, resuming the outbound 8 route. Upon returning to the Junction, the bus becomes the 40/8 combo.