Schedule
BC Junction | University Plaza | BU Union | Bus Becomes |
---|---|---|---|
A | B | C | C |
7:00a | 7:15a | 7:25a | (15) |
8:00a | 8:15a | 8:25a | (15) |
9:00a | 9:15a | 9:25a | (15) |
10:00a | 10:15a | 10:25a | (15) |
11:00a | 11:15a | 11:25a | (15) |
12:00p | 12:15p | 12:25p | (15) |
1:00p | 1:15p | 1:25p | (15) |
2:00p | 2:15p | 2:25p | (15) |
3:00p | 3:15p | 3:25p | (15) |
4:00p | 4:15p | 4:25p | (15) |
5:00p | 5:15p | 5:25p | (15) |
6:00p | 6:15p | 6:25p | G |
Legend/Notes
Outbound: Shows direction of travel. The outbound 5 bus travels from the BC Junction to Binghamton University [Read more about reading BC Transit schedules]
A, B, C etc: Shows time point bus stops along the route. Match the letters on the time table to the letters on the map. The bus will not leave time point until the time listed.
(15): Bus becomes inbound 15 at BU Union