Schedule
Notes | BC Junction | Ross Park Zoo | General Hospital | BC Junction | Next Bus |
---|---|---|---|---|---|
A | B | C | A | ||
--- | 6:15a | 6:320a | 6:30a | 3 | |
6:30a | 6:40a | 6:45a | 6:55a | 3 | |
BHS | 7:10a | 7:20a | 7:25a | 7:35a | 3 |
BHS | 7:50a | 8:00a | 8:05a | 8:15a | 3 |
BHS | 8:30a | 8:40a | 8:45a | 8:55a | 3 |
3 | 9:10a | 9:20a | 9:25a | 9:35a | 3 |
9:50a | 10:00a | 10:05a | 10:10a | 40 | |
11:10a | 11:20a | 11:25a | 11:35a | 40 | |
12:30a | 12:40a | 12:45a | 12:55a | 40 | |
1:50p | 2:00p | 2:05p | 2:15p | 40 | |
BHS | (3:15p) | (3:20p) | --- | ||
3:10p | 3:20p | 3:25p | 3:35p | 3 | |
3:50p | 4:00p | 4:05p | 4:15p |
3 |
|
4:30p | 4:40p | 4:45p | 4:55p | 3 | |
5:10p | 5:20p | 5:25p | 5:35p | G | |
6:00p | 6:10p | 6:15p | 6:25p | G |
Legend/Notes:
A, B, C etc: Shows time point bus stops along the route. Match the letters on the time table to the letters on the map. The bus will not leave the time point until the time listed.
---: No service at time point.
BHS: Serves Binghamton High School on the 7:10 AM, 7:50 AM trips, and Wednesday on the 8:30 AM trip. At 3:10 PM the bus departs Binghamton High School as the 3/5 Southside Combo traveling from BHS and ending at Vestal Ave/NY 434. BHS service is only available when the school is in session from September through June. All riders are welcome.