SWIS Code | Municipality Name |
(A) |
(B) |
(C) |
---|---|---|---|---|
30200 | City of Binghamton | 63.00 | 58.00 | 8.62% |
32000 | Town of Barker | 79.50 | 77.00 | 3.25% |
32200 | Town of Binghamton | 57.50 | 51.00 | 11.65% |
32400 | Town of Chenango | 50.80 | 49.50 | 2.63% |
32600 | Town of Colesville | 6.00 | 5.80 | 3.45% |
32800 | Town of Conklin | 54.50 | 50.25 | 8.46% |
33000 | Town of Dickinson | 58.50 | 52.40 | 11.64% |
33200 | Town of Fenton | 52.90 | 47.40 | 11.60% |
33400 | Town of Kirkwood | 61.00 | 58.50 | 4.27% |
33600 | Town of Lisle | 80.20 | 78.40 | 2.30% |
33800 | Town of Maine | 49.00 | 45.00 | 8.89% |
34000 | Town of Nanticoke | 41.00 | 40.60 | 0.99% |
34200 | Town of Sanford | 46.00 | 44.90 | 2.45% |
34201 | Village of Deposit | 46.79 | 44.28 | 5.88% |
34400 | Town of Triangle | 80.00 | 75.00 | 6.67% |
34600 | Town of Union | 3.46 | 3.14 | 10.19% |
34800 | Town of Vestal | 100.00 | 100.00 | 8.29% |
35000 | Town of Windsor | 52.00 | 48.90 | 6.34% |
Column C is the percentage change in the estimate of full value between the 2023 State equalization rate and the 2024 State equalization rate due to the change in full value standard.
This percentage change is important because county and school taxes are apportioned according to a municipality's share of the full value of the county or the school. A municipality will be apportioned a larger share of the tax levy if its full value increases by a larger percentage than others, or if its full value decreases less than the decrease for other municipalities in the county or school.
The information shown in columns B and C is subject to change as other rates are established in the county. You will be sent a complete report when we have established 2024 State equalization rates for all municipalities in your county.