2023-2024 School Tax Rates
Afton |
|
Colesville (Library) |
272.571217 3.03701 |
Sanford (Library) |
35.552701 0.43081 |
Bainbridge-Guilford |
|
Sanford (Library) |
37.257864 0.42281 |
Binghamton - City |
|
Dickinson |
|
Homestead |
34.81702 |
Non-Homestead |
37.854899 |
City of Binghamton |
|
Homestead |
32.445003 |
Non-Homestead |
46.191181 |
Binghamton Common |
|
Binghamton |
5.182953 |
Chenango Forks |
|
Barker |
24.773143 |
Chenango |
38.764404 |
Fenton |
37.23922 |
Maine |
40.186142 |
Triangle |
24.614012 |
Chenango Valley |
|
Chenango (Library) |
46.74576 0.3378 |
Colesville (Library) |
395.775675 2.86 |
Dickinson (Library) |
40.592377 0.2933 |
Fenton (Library) |
44.89007 0.3244 |
Kirkwood (Library) |
38.928755 0.2813 |
Cincinnatus |
|
Triangle |
16.320419 |
Deposit |
|
Sanford |
25.060591 |
(Library) |
0.184551 |
Greene |
|
Barker |
18.03064 |
(Library) |
0.468516 |
Triangle |
17.917991 |
(Library) |
0.465589 |
Harpursville |
|
Colesville |
212.717785 |
Fenton |
24.126781 |
Kirkwood |
20.923061 |
Sanford |
27.745798 |
Windsor |
|
Johnson City |
|
Chenango |
46.531437 |
Dickinson |
40.406787 |
Maine |
48.240755 |
Union |
683.298109 |
Maine-Endwell |
|
Maine |
49.916981 |
Nanticoke |
|
Union |
707.067754 |
Marathon |
|
Lisle (Library) |
14.523668 0.282368 |
Triangle (Library) |
|
Newark Valley | |
Maine (Library) |
|
Nanticoke | 37.949869 |
(Library) | 0.226889 |
Susquehanna Valley |
|
Binghamton |
44.622188 |
Conklin |
47.081901 |
Kirkwood |
42.06125 |
Vestal |
25.657362 |
Windsor |
49.341082 |
Union-Endicott |
|
Union |
718.304226 |
Vestal |
|
Binghamton (Library) |
33.404407 0.520693 |
Vestal (Library) |
19.202715 0.299398 |
Whitney Point |
|
Barker (Library) |
19.670323 0.368824 |
Chenango (Library) |
30.781296 0.577119 |
Lisle (Library) |
19.593725 0.367388 |
Maine (Library) |
31.980933 0.599654 |
Nanticoke (Library) |
38.199338 0.716249 |
Triangle (Library) |
19.568325 0.366908 |
Windsor |
|
Colesville |
291.739151 |
Kirkwood |
28.695654 |
Sanford |
38.052933 |
Windsor |
33.662391 |
2024 Town and County Tax Rates
Barker | |
County | 7.262620 |
Highway | 1.096259 |
FP201 Fire 1 | 1.122177 |
FP202 Fire 2 | 0.768353 |
FP203 Fire 3 | 1.022314 |
FP204 Fire 4 | 1.900320 |
AB201 Ambulance Charge | 0.226350 |
City of Binghamton | |
County | 9.154625 |
Homestead | 22.279441 |
Non-Homestead | 41.412395 |
Binghamton, Town | |
County | 10.041486 |
General | 2.012830 |
Highway | 2.012830 |
DR221 Drain 1 | 8.035088 |
FP221 Fire Prot 1 | 1.197476 |
LT221 Light 1 | 0.107736 |
LT222 Light 2 | 0.455771 |
LT223 Light 3 | 0.829007 |
LT224 Light 4 | 0.545405 |
LT225 Light 5 | 0.553710 |
LT226 Light 6 | 0.180142 |
LT227 Light 7 | 0.203625 |
LT228 Light 8 | 0.288517 |
SM228 Consol. Sewer | 96.384039 |
WB220 Bing Water Bond | 9.690996 |
WD225 Consol. Water | 1.928401 |
PT506 ParkTerrace Wtr | 3.852227 |
Chenango | |
County | 11.365852 |
General | 0.361875 |
Highway | 1.826180 |
CM241 Chen. Compost | 2.724207 |
FP 241 Fire Prot 1 | 1.116120 |
FP 242 Fire Prot 2 | 1.599005 |
FP 243 Fire Prot 3 | 2.666168 |
LT241 Light 1 | 0.240011 |
SD247 Sewer 7 | 219.709991 |
SW241 Sidewalk | 0.522784 |
WD430 Water 25 | 1.087913 |
WD429 Water 29 | 1.087992 |
Cons Sewer Debt | 11.766118 |
Sewer Debt Dist 12 | 33.931034 |
Colesville | |
County | 96.354389 |
Highway | 37.052433 |
FD261 Fire 1 | 24.365974 |
FD262 Fire 2 | 12.054973 |
FD263 Fire 3 | 21.399285 |
LT261 Light 1 | 3.800492 |
LT262 Light 2 | 6.887220 |
LT263 Light 3 | 9.804581 |
Conklin | |
County | 10.594103 |
General | 1.539851 |
Highway | 2.929057 |
FP281 Fire 1 | 1.292366 |
LT281 Light 1 | 0.675829 |
LT282 Light 2 | 0.565695 |
LT283 Light 3 | 0.551421 |
LT284 Light 4 | 0.320372 |
LT285 Light 5 | 0.449905 |
LT286 Light 6 | 0.217275 |
LT287 Light 7 | 5.871301 |
LT288 Light 8 | 0.396654 |
LT289 Light 9 | 0.529098 |
LT2810 Light 10 | 0.033444 |
LT2811 Light 11 | 0.256831 |
SB282 Swr 1 Ext 2 | 54.588359 |
SD284 Swr 1 Ext 4 | 74.588978 |
SD285 Swr 1 Ext 5 | 214.202730 |
Dickinson | |
County | 9.869796 |
General | 3.100289 |
FP301 Fire 1 | 3.079726 |
FP302 Fire 2 | 0.802146 |
FP303 Fire 3 | 2.121483 |
LT301 Light 1-9 | 0.363753 |
Fenton | |
County | 10.914767 |
Highway | 2.231584 |
FD321 Fire 1 | 2.124600 |
FD322 Fire 2 | 2.253648 |
SE323 Porter Hollow Sewer | 487.466667 |
Kirkwood | |
County | 9.465369 |
General | 1.220055 |
Highway | 1.480070 |
FP341 Fire 1 | 1.599988 |
LT341 Light 1 | 0.159937 |
LT342 Light 2 | 0.499915 |
LT343 Light 3 | 0.049446 |
SE341 Sewer 1 (Primary) | 40.294615 |
SE342 Sewer 2 (Primary) | 232.500000 |
ST341 Sewer 1 Ext 1 | 28.678975 |
ST342 Sewer 1 Ext 2 (Primary) | 22.676261 |
ST343 Sewer 1 Ext 3 (Primary) | 46.887734 |
ST344 Sewer 1 Ext 4 (Primary) | 39.715599 |
SE345 Sewer 5 | 21.997895 |
WD341 Water 1 (Primary) | 12.500190 |
WT341 Water 1 Ext 3 | 12.500522 |
WD346 Water 1 Ext 4 | 12.515152 |
SE346 Sewer 6 (Primary) | 37.000000 |
SE343 Sewer 3(Primary) | 36.836746 |
SE343 Sewer 3(Secondary) | 213.269576 |
SE344 Sewer 4 (Primary) | 41.359022 |
SE344 Sewer 4(Secondary) | 330.101035 |
SE347 Sewer 7 (Primary) | 44.708423 |
Lisle | |
County | 7.199175 |
General | 0.407414 |
Highway | 4.871804 |
FP361 Fire 1 | 1.415188 |
FP362 Fire Prot 1 | 1.680532 |
FP363 Killawog Ambulance | 0.827571 |
FP364 Fire Prot 2 | 1.327761 |
AB361 Lisle Amb | 0.529067 |
LT361 Light 1 | 0.171060 |
LT362 Light 2 | 1.338134 |
Maine | |
County | 11.783813 |
General | 0.522946 |
Highway | 3.372719 |
FP381 Fire 1 | 3.795403 |
FP382 Fire 2 | 2.924295 |
FP383 Fire 3 | 2.923809 |
FP384 Fire 4 | 2.680439 |
FP385 Fire 5 | 3.792059 |
FP386 Fire 6 | 3.799949 |
FP387 Fire 7 | 2.507897 |
Nanticoke | |
County | 14.082304 |
General | 0.473646 |
Highway | 3.078697 |
FP401 Fire 1 | 3.599320 |
FP402 Fire 2 | 3.231234 |
Sanford | |
County | 12.55208472 |
General Townwide | 1.794222994 |
Highway Townside | 4.399552117 |
General Outside | 0.350671004 |
Highway Outside | 2.240407566 |
FP421 Fire 1 | 0.723282 |
SD423 Oquaga Lake Swr | 348.685857 |
Triangle | |
County | 7.217256227 |
General Townside | 1.224631821 |
Highway Townwide | 0.907807195 |
General Outside | 0.002826926 |
FP441 Fire 1 Out | 1.306720 |
AB441 Ambulance Charge | 0.381222 |
Union | |
County | 167.321341 |
General Townwide | 27.981620 |
General Outside | 13.651100 |
Highway Outside | 46.325892 |
FP461 Fire 1 Endwell | 41.304517 |
FP463 Fire 4 West Corners | 55.884679 |
FP464 Fire 5 West Endicott | 71.502310 |
FP465 Fire 6 Westover | 37.575508 |
FP467 Fire 8 Union Center | 41.335914 |
FP468 Fire 10 Choconut Center | 68.179747 |
FP469 Fire 12 E Maine | 68.669685 |
PK461 Parks | 18.102730 |
UV461 Ambulance | 2.872914 |
LB462 Union Library | 16.292159 |
Vestal | |
County | 5.772755616 |
General Townwide | 2.493383482 |
Highway Townwide | 1.155561335 |
DR482 Drain 1 Maint | 9.492106 |
DR484 Drain 2 Maint | 9.497585 |
DR486 Drain 3 Maint | 9.500410 |
DR487 Drain 4 Maint | 9.500000 |
DR488 Drain 5 Maint | 9.494845 |
DR510 Drain 6 Maint | 9.475757 |
DR511 Drain 7 Maint | 9.500000 |
DR512 Drain 8 Maint | 9.485714 |
DR513 Drain 9 Maint | 9.493671 |
DR514 Drain 10 Maint | 9.500000 |
DR515 Drain 11 Maint | 9.488889 |
DR516 Drain 13 Maint | 9.454545 |
DR517 Drain 14 Maint | 9.000000 |
DR518 Drain 15 Maint | 9.500000 |
DR519 Drain 16 Maint | 9.444444 |
DR520 Drain 17 Maint | 9.500000 |
DR522 Drain 18 Maint | 9.496078 |
FP481 Fire Protection | 0.863253 |
FP482 Fire District Bond | 3.467077 |
LT481 Light District | 0.078367 |
SB487 Consolidated Sewer Bond | 4.098434 |
SW481 Sewer Dist. Maintenance | 35.312913 |
WB481 Consol Water Bd | 0.162219 |
Windsor | |
County | 11.103610 |
General Townside | 2.258493 |
Highway Townwide | 0.048384 |
General Outside | 0.112949 |
Highway Outside | 1.955670 |
FP501 Fire 1 | 1.148778 |
FP502 Fire 2 | 1.000654 |
FP503 Fire 3 | 1.109391 |
FP504 Fire 4 | 0.219663 |
2023-2024 Village Tax Rates
Village of Deposit Broome Delaware |
11.185641 20.416877 |
Village of Endicott | |
Village of Johnson City | 414.381 |
Village of Lisle | 3.63 |
Village of Port Dickinson | 9.678006 |
Village of Whitney Point Sewer Benefit Assmt |
6.289697 159.496 |
Village of Windsor | 13.090408 |