Route 40
Route 40 travels between downtown Binghamton and the Chenango Park & Ride, serving Chenango St, Roosevelt Elementary, Country Town Apts, Port Dickinson and the Children's Home-Wyoming Conference.
Learn how to read the bus schedule and ride.
►more info
Map
Fast View Schedule
Monday-Friday 6:00 AM to 6:20 PM | ||||
---|---|---|---|---|
BC Junction | Bing Plaza | Chenango/ Nowlan | Park n Ride | |
A | B | C | D | |
6:00a | --- | 6:15a | 6:20a | |
6:30a | --- | 6:45a | 6:50a | |
7:10a | --- | 7:25a | 7:30a | |
7:50a | 7:55a | 8:05a | 8:10a | |
8:30a | 8:35a | 8:45a | 8:50a | |
9:10a | 9:15a | 9:25a | 9:30a | |
10:30p | 10:35a | 10:45a | 10:50a | BCJ |
11:50p | 11:55p | 12:05p | 12:10p | BCJ |
1:10p | 1:15p | 1:25p | 1:30p | BCJ |
2:30p | 2:35p | 2:45p | 3:00p | BCJ |
BHS | ||||
3:10p | 3:15p | 3:25p | 3:30p | |
3:50p | 3:55p | 4:05p | 4:10p | |
4:30p | 4:35p | 4:45p | 4:50p | |
5:10p | 5:15p | 5:25p | 5:30p | |
6:00p | 6:05p | 6:15p | 6:20p | BCJ |
Legend
Outbound: Shows direction of travel. The outbound 40 bus travels from the BC Junction (A) to the Park & Ride (D).Read more about reading BC Transit schedules
A, B, C etc: Shows time point bus stops along the route. Match the letters on the time table to the letters on the map. The bus will not leave time point until the time listed.
---: Bus does not go to time point.
L: Serves River Rd, Wisonsin, Hodge, Poplar Hill. Please see the 8 Front St outbound schedule for more service on the River Rd Loop ►more info
BCJ:From 10:30 AM to 3:00 PM, and 6:00 PM there will be no inbound 40 service. Please take the outbound bus to travel to the BC Junction.
G: Bus Returns to Garage
BHS: Serves Binghamton High School on the 7:00 AM, 7:40 AM and Wednesday 8:20 AM inbound trips. At 3:10 PM the bus departs Binghamton High School. The afternoon bus travels straight on Court, left on State, straight on Chenango, right on Old State, right on NY 7, right on Bevier, left on Front, ending with service to Sunrise Terrace. Service to and from Binghamton High School is only available when school is having regular classes, September through June. All riders are welcome.
R: Service is by request
Monday-Friday 5:25 AM to 5:55 PM | ||||
---|---|---|---|---|
Park n Ride | Chenango & Nowlan | Bing Plaza | BC Junction | NOTES |
D | C | B | A | A |
(5:25a) | 5:30a | --- | 5:45a | |
6:30a | 6:35a | --- | 7:00a | |
7:00a | 7:05a | --- | 7:40a | BHS |
7:40a | 7:45a | 7:550a | 8:10a | BHS |
8:20a | 8:25a | 8:35a | 8:55a | |
9:00a | 9:05a | 9:15a | 9:35a | |
9:40a | 9:45a | 9:55a | 10:15a | |
TAKE 40 OUTBOUND | ||||
3:40p | 3:45p | 3:55p | 4:10p | |
4:20p | 4:25p | 4:35p | 4:50p | |
5:00p | 5:05p | 5:15p | 5:30p | |
5:30p | 5:35p | 5:45p | 5:55p |
12/28/40 Combo Monday-Friday Evening 7 PM - 9:55 PM | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Sara- toga Apts | Car- lisle Apts | GBH Center | Bing Plaza | Old State Rd | Chen- ango/ Nowlan | BC Junc |
Rt 12 | Rt 12 | Rt 28 | Rt 28 | Rt 40 | Rt 40 | Rt 40 | |
7:00p | 7:10p | 7:20p | --- | 7:30p | --- | 7:40p | 7:55p |
8:00p | 8:10p | 8:20p | 8:30p | 8:40p | 8:45p | --- | 8:55p |
9:00p | 9:10p | 9:20p | --- | 9:30p | 9:35p | --- | --- |
9:55p | R | R | --- | --- | --- | --- | --- |
Legend
Note:
- At 5:25 AM the bus will start service at River / Poplar
- For late morning and mid day bus service, please take the 40 traveling outbound to the BC Junction, there will not be inbound service.
Inbound: Shows direction of travel. The inbound 40 travels from the Park & Ride (D) to the BC Junction (A) [Read more about reading BC Transit schedules]
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(L): The bus will serve River Rd, N Wisconsin Dr, Hodge Rd, and Poplar Hill Rd
(G): Bus Returns to Garage
BHS: Serves Binghamton High School on the 7:00 AM, 7:40 AM and Wednesday 8:20 AM inbound trips. At 3:10 PM the bus departs Binghamton High School. The afternoon bus travels straight on Court, left on State, straight on Chenango, right on Old State, right on NY 7, right on Bevier, left on Front, ending with service to Sunrise Terrace. Service to and from Binghamton High School is only available when school is having regular classes, September through June. All riders are welcome.
R: Service is by request
12/28/40 Combo Monday-Friday Evening 7:00 PM - 9:45 PM | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Sara- toga Apts | Car- lisle Apts | GBH Center | Bing Plaza | Old State Rd | Chen- ango/ Nowlan | BC Junc |
Rt 12 | Rt 12 | Rt 28 | Rt 28 | Rt 40 | Rt 40 | Rt 40 | |
7:00p | 7:10p | 7:20p | --- | 7:30p | --- | 7:40p | 7:55p |
8:00p | 8:10p | 8:20p | 8:30p | 8:40p | 8:45p | --- | 8:55p |
9:00p | 9:10p | 9:20p | --- | 9:30p | 9:35p | --- | --- |
9:45p | R | R | --- | --- | --- | --- | --- |
Legend
A, B, C etc: Shows time point bus stops along the route. Match the letters on the time table to the letters on the map. The bus will not leave time point until the time listed.
---: Bus does not go to time point.
12/28/40/5 Combo Monday-Friday Evening 9:55 PM | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Bing Plaza | Old State Rd | Car- lisle Apts | GBH Center | Sara- toga Apts | University Plaza | BU Union |
Rt 40 | Rt 40 | Rt 40 | Rt 28 | Rt 28 | Rt 12 | Rt 5 | Rt 5 |
9:45p | R | R | R | R | R | R | R |
Legend
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
R: Service to these points is available on request. Please tell the driver where you will need to travel.
12/28/40 Combo Saturday 7:00 AM - 9:55 AM | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Sara- toga Apts | Car- lisle Apts | GBH Center | Bing Plaza | Old State Rd | Chen- ango/ Nowlan | BC Junc |
Rt 12 | Rt 12 | Rt 28 | Rt 28 | Rt 40 | Rt 40 | Rt 40 | |
7:00a | 7:10a | 7:20a | --- | 7:30a | --- | 7:40a | 7:55a |
8:00a | 8:10a | 8:20a | 8:30a | 8:40a | 8:45a | --- | 8:55a |
9:00a | 9:10a | 9:20a | --- | 9:30a | --- | 9:40a | 9:55a |
Legend/Notes
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(G): Bus Returns to Garage
(OS): Starts/ends at Old State Rd
(12): Bus becomes 12 Conklin Ave
(8): Bus becomes 8 Front St
(12/28/40): At 7AM, 8AM, 9AM, and 6PM, bus leaves as #12 Conklin Ave providing partial service on the 40 route.
40/8 Combo Saturday 7:00 AM - 9:55 AM | ||||
---|---|---|---|---|
Notes | BC Junction | SUNY Broome | Park & Ride | Bus Becomes |
A | B | C | C | |
(40/8) | (7:00a) | 7:10a | 7:25a | (8) |
(40/8) | (8:00a) | 8:10a | 8:25a | (8) |
(40/8) | (9:00a) | 9:10a | 9:25a | (8) |
Legend/Notes
Outbound: Shows direction of travel. The outbound 8 bus travels from the BC Junction to the Chenango Park & Ride [Read more about reading BC Transit schedules]
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(40/8): From 7AM to 9AM, bus departs BC Junction as a 40 Chenango St, going north on Chenango St, turning left on Bevier St to right on Front St, resuming the outbound 8 route. There is no regular outbound 8 service between BC Junction and the stop at Franklin St from 7AM to 9AM. On request, this bus will serve River Rd, N Wisconsin Dr, Hodge Rd, and Poplar Hill Rd.
28/40 Saturday 10AM-6:35PM Bus departs BC Junction as #12 | ||||||
---|---|---|---|---|---|---|
BC Junc | Carlisle Apt | GBHC | Bing. Plaza | Old State Rd | Chen/ Nowlan | BC Junction |
10:00a | 10:10a | 10:20a | 10:30a | 10:35a | --- | 10:50a |
11:00a | 11:10a | --- | 11:20a | --- | 11:30a | 11:50a |
12:00p | 12:10p | 12:20p | 12:30p | 12:35p | --- | 12:50p |
1:00p | 1:10p | --- | 1:20p | --- | 1:30p | 1:50p |
2:00p | 2:10p | 2:20p | 2:30p | 2:35p | --- | 2:50p |
3:00p | 3:10p | --- | 3:20p | --- | 3:30p | 3:50p |
4:00p | 4:10p | 4:20p | 4:30p | 4:35p | --- | 4:50p |
5:00p | 5:10p | --- | 5:20p | --- | 5:30p | 5:50p |
6:00p | 6:10p | 6:20p | 6:30p | 6:35p | --- | --- |
Legend/Notes
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(G): Bus Returns to Garage
(OS): Starts/ends at Old State Rd
(12/28/40): At 7AM, 8AM, 9AM, and 6PM, bus leaves as #12 Conklin Ave providing partial service on the 40 route.
12/28/40 Combo Saturday 6:00 PM | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Sara- toga Apts | Car- lisle Apts | GBH Center | Bing Plaza | Old State Rd | Chen- ango/ Nowlan | BC Junc |
Rt 12 | Rt 12 | Rt 28 | Rt 28 | Rt 40 | Rt 40 | ||
6:00p | 6:10p | 6:20p | 6:30p | 6:40p | --- | 6:50p | --- |
12/28/40 Combo Sunday | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Sara- toga Apts | Car- lisle Apts | GBHC | Bing Plaza | Old State Rd | Chen- ango/ Now- lan | BC Junc |
---- | 9:10a | 9:20a | ----- | 9:30a | ----- | 9:40a | 9:55a |
10:00a | 10:10a | 10:20a | 10:30a | 10:40a | 10:45a | ----- | 10:55a |
11:00a | 11:10a | 11:20a | ----- | 11:30a | ----- | 11:40a | 11:55a |
12:00p | 12:10p | 12:20p | 12:30p | 12:40p | 12:45p | ----- | 12:55p |
1:00p | 1:10p | 1:20p | ----- | 1:30p | ----- | 1:40p | 1:55p |
2:00p | 2:10p | 2:20p | 2:30p | 2:40p | 2:45p | ----- | 2:55p |
3:00p | 3:10p | 3:20p | ----- | 3:30p | ----- | 3:40p | 3:55p |
4:00p | 4:10p | 4:20p | 4:30p | 4:40p | 4:45p | ----- | 4:55p |
5:00p | 5:10p | 5:20p | 5:30p | 5:40p | 5:45p | ----- | ----- |
Legend/Notes
---: No service provided at time point
(12/28/40): Routes are combined during extended services [Route directions].
BC Junction | Bing Plaza | SUNY Broome | Park & Ride | |
---|---|---|---|---|
A | C | D | ||
(40/8) | 10:00a | 10:05a | 10:10a | 10:30a |
(40/8) | 11:00a | 11:05a | 11:10a | 11:30a |
(40/8) | 12:00p | 12:05p | 12:10p | 12:30p |
(40/8) | 1:00p | 1:05p | 1:10p | 1:30p |
(40/8) | 2:00p | 2:05p | 2:10p | 2:30p |
(40/8) | 3:00p | 3:05p | 3:10p | 3:30p |
(40/8) | 4:00p | 4:05p | 4:10p | 4:30p |
(40/8) | 5:00p | 5:05p | 5:10p | --- |
Legend/Notes
Outbound: Shows direction of travel. The outbound 40/8 combo, travels from the BC Junction (A) to the Chenango Park & Ride (D). Read more about reading BC Transit schedules
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(40/8): Bus departs BC Junction as a 40 Chenango St, going north on Chenango St, turning left on Bevier St to right on Front St, resuming the outbound 8 route. There is no regular outbound 8 service between BC Junction and the stop at Franklin St. On request, this bus will serve River Rd, N Wisconsin Dr, Hodge Rd, and Poplar Hill Rd.
Download Schedule
Service Alerts
Please check service alerts before you ride.::READ MORE::
Bus Stop List
Transfer Locations
Location | Transfer to Route(s) |
---|---|
BC Junction | 3, 5, 7, 8, 12, 15, 28, 35, 51, 53, 57 |
Chenango Park n Ride | 8 |