![bus-icon](/sites/default/files/dept/transit/images/transit_info.png)
Route 15
Route 15 travels between downtown Binghamton and Binghamton University, serving the westside of Binghamton and Floral Ave in Johnson City.
Learn how to read the bus schedule and ride.
►more info
Map
![bus-icon](/sites/default/files/dept/transit/images/bus-Time2.png)
Fast View Schedule
BC Junction | Floral/ Burbank | BU Union | Notes | |
---|---|---|---|---|
A | B | C | Notes | |
5:30a | 5:45a | 5:55a | ||
6:00a | 6:15a | 6:25a | ||
6:30a | 6:45a | 7:00a | PS | |
7:10a | 7:25a | 7:40a | PS | |
BU | 7:30a | 7:45a | 8:00a | PS |
7:50a | 8:05a | 8:20a | PS | |
BU | 8:10a | 8:25a | 8:40a | PS |
8:30a | 8:45a | 9:00a | PS | |
BU | 8:50a | 9:05a | 9:25a | PS |
9:10a | 9:25a | 9:40a | PS | |
BU | 9:30a | 9:45a | 10:00a | PS |
9:50a | 10:05a | 10:20a | PS | |
BU | 10:10a | 10:25a | 10:40a | PS |
10:30a | 10:45a | 11:00a | PS | |
11:10a | 11:25a | 11:40a | PS | |
11:50a | 12:05p | 12:20p | PS | |
12:30p | 12:45p | 1:00p | PS | |
1:10p | 1:25p | 1:40p | PS | |
1:50p | 2:05p | 2:20p | PS | |
2:30p | 2:45p | 3:00p | PS | |
3:10p | 3:25p | 3:40p | PS | |
3:50p | 4:05p | 4:20p | PS | |
4:30p | 4:45p | 5:00p | PS | |
5:10p | 5:25p | 5:40p | ||
6:00p | 6:15p | 6:25p | ||
7:00p | 7:15p | 7:25p | ||
8:00p | 8:15p | 8:25p | ||
9:00p | 9:15p | 9:25p |
Legend/Notes
Outbound: Shows direction of travel. The outbound 15 travels from the BC Junction(A) to Binghamton University(C) [Learn more about riding BC Transit]
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
BU: Bus will run only when Binghamton University is in session See Binghamton University calendar►
G: Bus returns to Garage
PS: Serves BU Pharmacy School
B.U. Union | Floral & Burbank | B.C. Junction | Notes |
---|---|---|---|
C | B | A | |
6:00a | 6:05a | 6:25a | |
6:30a | 6:35a | 6:55a | PS |
7:10a | 7:15a | 7:40a | PS |
7:50a | 7:55a | 8:20a | PS |
8:30a | 8:35a | 9:00a | PS |
9:10a | 9:15a | 9:40a | PS |
9:50a | 9:55a | 10:20a | PS |
10:30a | 10:35a | 11:00a | PS |
11:10a | 11:15a | 11:40a | PS |
11:50a | 11:55a | 12:20p | PS |
12:30p | 12:35p | 1:00p | PS |
1:10p | 1:15p | 1:40p | PS |
1:50p | 1:55p | 2:20p | PS |
2:30p | 2:35p | 3:00p | PS |
3:10p | 3:15p | 3:40p | PS |
3:50p | 3:55p | 4:20p | PS |
4:30p | 4:35p | 5:00p | PS |
5:10p | 5:15p | 5:40p | |
5:50p | 5:55p | 6:20p | |
6:30p | 6:35p | 6:55p | |
7:30p | 7:35p | 7:55p | |
8:30p | 8:35p | 8:55p |
Legend/Notes
Inbound: Shows direction of travel. The inbound 15 bus travels from Binghamton University (C) to the BC Junction (A).
A, B, C etc: Shows time point bus stops along the route. The bus will not leave here until the time listed.
--- : No service provided at time point
PS: Serves BU Pharmacy School
Notes | Junction | Floral & Burbank | BU Union | Bus Becomes |
---|---|---|---|---|
A | B | C | C | |
LR | 9:00 | 9:15 | 9:25 | (5) |
LR | 10:00 | 10:15 | 10:25 | (5) |
LR | 11:00 | 11:15 | 11:25 | (5) |
LR | 12:00 | 12:15 | 12:25 | (5) |
LR | 1:00 | 1:15 | 1:25 | (5) |
LR | 2:00 | 2:15 | 2:25 | (5) |
LR | 3:00 | 3:15 | 3:25 | (5) |
LR | 4:00 | 4:15 | 4:25 | (5) |
LR | 5:00 | 5:15 | 5:25 | (5) |
LR | 6:00 | 6:15 | 6:25 | G |
Legend/Notes
Outbound: Shows directions of travel. The outbound 15 travels
from BC Junction(A) to Binghamton University (C).
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(5): The bus becomes route 5 Vestal Ave inbound
(G): Bus returns to Garage
LR: The bus will go to Lourdes Hospital upon request. The 57 will bring you back to the BC Junction
SUNY | Floral & Burbank | BC Junction | Bus Becomes |
---|---|---|---|
C | B | A | A |
7:30a | 7:35a | 7:55a | (5) |
8:30a | 8:35a | 8:55a | (5) |
9:30a | 9:35a | 9:55a | (5) |
10:30a | 10:35a | 10:55a | (5) |
11:30a | 11:35a | 11:55a | (5) |
12:30p | 12:35p | 12:55p | (5) |
1:30p | 1:35p | 1:55p | (5) |
2:30p | 2:35p | 2:55p | (5) |
3:30p | 3:35p | 3:55p | (5) |
4:30p | 4:35p | 4:55p | (5) |
5:30p | 5:35p | 5:55p | (5) |
Legend/Notes
Inbound: Shows direction of travel. The inbound 15 bus travels from Binghamton University (C) to the BC Junction (A).
A, B, C etc: Shows time point bus stops along the route. The bus will not leave here until the time listed.
--- : No service provided at time point
(5): The bus becomes route 5 Vestal Ave outbound to Binghamton University
(G): Bus returns to Garage
Notes | Junction | Floral/ Burbank | BU Union | Bus Becomes |
---|---|---|---|---|
A | B | C | C | |
LR | 10:00a | 10:15a | 10:25a | (5) |
LR | 11:00a | 11:15a | 11:25a | (5) |
LR | 12:00p | 12:15p | 12:25p | (5) |
LR | 1:00p | 1:15p | 1:25p | (5) |
LR | 2:00p | 2:15p | 2:25p | (5) |
LR | 3:00p | 3:15p | 3:25p | (5) |
LR | 4:00p | 4:15p | 4:25p | (5) |
LR | 5:00p | 5:15p | 5:25p |
Legend/Notes
Outbound: Shows direction of travel. The outbound 15 travels from BC Junction(A) to Binghamton University(C) [Learn more about riding BC Transit]
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(5): The bus becomes route 5 Vestal Ave inbound
G: Bus returns to Garage
LR: The bus will go to Lourdes Hospital upon request. Route 57 will pick you up to return to the BC Junction.
SUNY | Floral/ Burbank | BC Junction | Bus Becomes |
---|---|---|---|
C | B | A | A |
9:30a | 9:35a | 9:55a | (5) |
10:30a | 10:35a | 10:55a | (5) |
11:30a | 11:35a | 11:55a | (5) |
12:30p | 12:35p | 12:55p | (5) |
1:30p | 1:35p | 1:55p | (5) |
2:30p | 2:35p | 2:55p | (5) |
3:30p | 3:35p | 3:55p | (5) |
4:30p | 4:35p | 4:55p | (5) |
Legend/Notes
Inbound: Shows direction of travel. The inbound 15 bus travels from Binghamton University (C) to the BC Junction (A).
A, B, C etc: Shows time point bus stops along the route. The bus will not leave here until the time listed.
--- : No service provided at time point
(5): The bus becomes route 5 Vestal Ave outbound traveling to Binghamton University
(G): Bus returns to Garage
![bus-icon](/sites/default/files/dept/transit/images/Transfer.png)
Transfer Locations
Location | Transfer to Route(s) |
---|---|
BC Junction | 3, 5, 7, 8, 12, 28, 35, 40, 51, 53, 57 |
BU Union | 5, 9, 16, 17, 47, 48, 57, 91 |
Floral/ Burbank | 17 |