Route 8
Route 8 travels between downtown Binghamton and the Chenango Park n Ride, serving Front St, Bridgewater, Workforce NY, Broome County Health Dept, SUNY Broome, and the Broome County Jail.
Learn how to read the bus schedule and ride.
►more info
Map
Fast View Schedule
Notes | BC Junction | SUNY Broome | Park & Ride | Notes |
---|---|---|---|---|
A | B | C | ||
6:00a | 6:10a | 6:25a | L | |
6:30a | 6:45a | 7:00a | L | |
(SB-M) | 7:10a | 7:20a | --- | |
AC-R | 7:10a | 7:25a | 7:40a | L |
AC-R | 7:50a | 8:05a | 8:20a | LR |
(SB) | 8:30a | 8:40a | --- | |
J | 8:30a | 8:45a | 9:00a | LR |
SB | 9:10a | 9:20a | --- | |
9:10a | 9:25a | 9:40a | LR | |
SB | 9:50a | 10:00a | --- | |
9:50a | 10:05a | 10:20a | LR | |
10:30a | 10:40a | --- | ||
J | 10:30a | 10:45a | 10:55a | LR |
11:10a | 11:20a | --- | ||
11:10a | 11:25a | 11:40a | LR | |
11:50a | 12:05p | 12:20p | LR | |
J | 12:30p | 12:45p | 1:00p | LR |
1:10p | 1:25p | 1:40p | LR | |
1:50p | 2:05p | 2:20p | LR | |
J | 2:30p | 2:45p | 3:00p | LR |
3:10p | 3:25p | 3:40p | LR | |
3:50p | 4:05p | 4:20p | LR | |
4:30p | 4:45p | 5:00p | LR | |
J | 5:10p | 5:25p | 5:35p | LR |
6:00p | 6:10p | 6:25p | LR | |
7:00p | 7:10p | 7:25p | LR | |
8:00p | 8:10p | 8:25p | LR | |
9:00p | 9:10p | WEIS |
Legend/Notes
Outbound: Shows direction of travel. The outbound 8 bus travels from the BC Junction to the Chenango Park & Ride [Read more about reading BC Transit schedules]
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
J: Bus serves the County Jail. Be present 5 minutes before the SUNY Broome time-point.
WEIS: The 9 PM weekday outbound 8 Front St will not travel beyond the Weis Plaza at 1290 Front St, Binghamton NY
AC-R: Provides service to Achieve on Cutler Pond Rd on request
SB: The 8 SUNY Broome Express will only run when SUNY Broome is in session during the Fall/Spring Semesters See SUNY Broome calendar►
SB-M: This will route begins at Main St/201S at 7 AM, continuing east on Main St to the BC Junction. The bus will then depart the BC Junction at 7:10 AM. The 8 SUNY Broome Express will only run when SUNY Broome is in session during the Fall/Spring Semesters. See SUNY Broome calendar►
Park & Ride | SUNY Broome | BC Junction | Bus Becomes | |
---|---|---|---|---|
C | B | A | A | |
6:30 | 6:40 | 6:55 | (40) | |
7:05 | 7:20 | 7:35 | (40) | |
7:45 | 8:00 | 8:15 | (40) | |
8:25 | 8:40 | 8:55 | (40) | |
9:05 | 9:20 | 9:35 | (40) | |
9:45 | 10:00 | 10:15 | (40) | |
J | 10:25 | 10:40 | 10:55 | (40) |
11:05 | 11:20 | 11:35 | (40) | |
J | 11:45 | 12:00 | 12:15 | (40) |
12:25 | 12:40 | 12:55 | (40) | |
1:05 | 1:20 | 1:35 | (40) | |
1:45 | 2:00 | 2:15 | (40) | |
J | 2:25 | 2:40 | 2:55 | (40) |
3:05 | 3:20 | 3:35 | (40) | |
----- | 3:20 | 3:35 | SB | |
(AC) | 3:45 | 4:00 | 4:15 | (40) |
----- | 4:00 | 4:15 | SB | |
4:25 | 4:40 | 4:55 | (40) | |
----- | 4:40 | 4:55 | SB | |
----- | 5:15 | 5:30 | (G) | |
J | 5:05 | 5:20 | 5:35 | (G) |
5:35 | 5:50 | 6:00 | (G) | |
6:30 | 6:40 | 6:55 | (40/8) | |
J | 7:30 | 7:40 | 7:55 | (40/8) |
J | 8:30 | 8:50 | 9:00 | (40/8) |
Legend/Notes
Inbound: Shows direction of travel. The inbound 8 bus travels from the Chenango Park & Ride to the BC Junction [Read more about reading BC Transit schedules]
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---:No service provided at time point
J: Bus serves the County Jail. Be present 5 minutes before the SUNY Broome Time
(AC): Bus services Achieve Habilitation Center
SB: The 8 SUNY Broome Express will only run when SUNY Broome is in session during the Fall/Spring Semesters See SUNY Broome calendar► This bus serves the Koffman Incubator weekday afternoons or mornings on request
SB-M: This will route begins at Main St/201S at 7AM continuing east on Main St to the BC Junction The 8 SUNY Broome Express will only run when SUNY Broome is in session during the Fall/Spring Semesters. See SUNY Broome calendar►
BC Junction | SUNY Broome | Park & Ride | Bus Becomes | |
---|---|---|---|---|
A | B | C | C | |
(40/8) | (7:00a) | 7:10a | 7:25a | (8) |
(40/8) | (8:00a) | 8:10a | 8:25a | (8) |
(40/8) | (9:00a) | 9:10a | 9:25a | (8) |
Legend/Notes
Outbound: Shows direction of travel. The outbound 8 bus travels from the BC Junction to the Chenango Park & Ride [Read more about reading BC Transit schedules]
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(40/8): From 7AM to 9AM, bus departs BC Junction as a 40 Chenango St, going north on Chenango St, turning left on Bevier St to right on Front St, resuming the outbound 8 route. There is no regular outbound 8 service between BC Junction and the stop at Franklin St from 7AM to 9AM. On request, this bus will serve River Rd, N Wisconsin Dr, Hodge Rd, and Poplar Hill Rd.
BC Junction | SUNY Broome | Park & Ride | Bus Becomes | |
---|---|---|---|---|
A | B | C | C | |
10:00a | 10:10a | 10:25a | (8) | |
11:00a | 11:10a | 11:25a | (8) | |
12:00p | 12:10p | 12:25p | (8) | |
1:00p | 1:10p | 1:25p | (8) | |
2:00p | 2:10p | 2:25p | (8) | |
3:00p | 3:10p | 3:25p | (8) | |
4:00p | 4:10p | 4:25p | (8) | |
5:00p | 5:10p | 5:25p | (8) | |
6:00p | 6:10p | 6:25p |
Legend/Notes
Outbound: Shows direction of travel. The outbound 8 bus travels from the BC Junction to the Chenango Park & Ride [Read more about reading BC Transit schedules]
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(40/8): From 7AM to 9AM, bus departs BC Junction as a 40 Chenango St, going north on Chenango St, turning left on Bevier St to right on Front St, resuming the outbound 8 route. There is no regular outbound 8 service between BC Junction and the stop at Franklin St from 7AM to 9AM. On request, this bus will serve River Rd, N Wisconsin Dr, Hodge Rd, and Poplar Hill Rd.
Park & Ride | SUNY Broome | BC Junction | |
---|---|---|---|
C | B | A | A |
7:30a | 7:40a | 7:55a | (40/8) |
8:30a | 8:40a | 8:55a | (40/8) |
9:30a | 9:40a | 9:55a | (8) |
10:30a | 10:40a | 10:55a | (8) |
11:30a | 11:40a | 11:55a | (8) |
12:30p | 12:40p | 12:55p | (8) |
1:30p | 1:40p | 1:55p | (8) |
2:30p | 2:40p | 2:55p | (8) |
3:30p | 3:40p | 3:55p | (8) |
4:30p | 4:40p | 4:55p | (8) |
5:30p | 5:40p | 5:55p | (8) |
Legend/Notes
Inbound: Shows direction of travel. The inbound 8 bus travels from the Chenango Park & Ride to the BC Junction [Read more about reading BC Transit schedules]
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(8); Bus becomes 8 Front St when reaching the BC Junction
(40): Bus becomes inbound 40 Chenango St when departing Park & Ride
(40/8): From 7AM to 9AM, bus departs BC Junction as a 40 Chenango St, going north on Chenango St, turning left on Bevier St to right on Front St, resuming the outbound 8 route. There is no regular outbound 8 service between BC Junction and the stop at Franklin St from 7AM to 9AM. On request, this bus will serve River Rd, N Wisconsin Dr, Hodge Rd, and Poplar Hill Rd.
BC Junction | Bing Plaza | SUNY Broome | Park & Ride | |
---|---|---|---|---|
A | C | D | ||
(40/8) | 10:00a | 10:05a | 10:10a | 10:30a |
(40/8) | 11:00a | 11:05a | 11:10a | 11:30a |
(40/8) | 12:00p | 12:05p | 12:10p | 12:30p |
(40/8) | 1:00p | 1:05p | 1:10p | 1:30p |
(40/8) | 2:00p | 2:05p | 2:10p | 2:30p |
(40/8) | 3:00p | 3:05p | 3:10p | 3:30p |
(40/8) | 4:00p | 4:05p | 4:10p | 4:30p |
(40/8) | 5:00p | R | 5:10p | 5:25p |
Legend/Notes
Outbound: Shows direction of travel. The outbound 40/8 combo, travels from the BC Junction (A) to the Chenango Park & Ride (D). Read more about reading BC Transit schedules
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(40/8): Bus departs BC Junction as a 40 Chenango St, going north on Chenango St, turning left on Bevier St to right on Front St, resuming the outbound 8 route. There is no regular outbound 8 service between BC Junction and the stop at Franklin St. On request, this bus will serve River Rd, N Wisconsin Dr, Hodge Rd, and Poplar Hill Rd.
ROn Sunday at 5 PM, the outbound bus serves Binghamton Plaza on request.
Park & Ride | SUNY Broome | BC Junction | Bus Becomes |
---|---|---|---|
C | B | A | D |
9:30a | 9:40a | 9:55a | (7) |
10:30a | 10:40a | 10:55a | (7) |
11:30a | 11:40a | 11:55a | (7) |
12:30p | 12:40p | 12:55p | (7) |
1:30p | 1:40p | 1:55p | (7) |
2:30p | 2:40p | 2:55p | (7) |
3:30p | 3:40p | 3:55p | (7) |
4:30p | 4:40p | 4:55p | (7) |
Legend/Notes
Inbound: Shows direction of travel. The inbound 40/8 combo, travels from the Chenango Park & Ride (D) to the BC Junction (A). Read more about reading BC Transit schedules
A, B, C: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(40/8): Bus departs BC Junction as a 40 Chenango St, turning left on Bevier St to right on Front St, resuming the outbound 8 route. Upon returning to the Junction, the bus becomes the 40/8 combo.
Download Schedule
Service Alerts
Please check service alerts before you ride.::READ MORE::
Bus Stop List
Transfer Locations
Location | Transfer to Route(s) |
---|---|
BC Junction | 3, 5, 7, 12, 15, 28, 35, 40, 51, 53, 57 |
SUNY Broome Pavillion | 9 |
Chenango Park and Ride | 40 |