Results per ED

2016 GEN Broome

Unofficial

2016-11-08 22:35:41


PRESIDENTIAL ELECTORS FOR PRESIDENT AND VICE PRESIDENT (Vote for 1)

ED Hillary Clinton and Tim Kaine - DEM Hillary Clinton and Tim Kaine - WOR Hillary Clinton and Tim Kaine - WEP Donald J. Trump and Michael R. Pence - REP Donald J. Trump and Michael R. Pence - CON Jill Stein and Ajamu Baraka - GRE Gary Johnson and Bill Weld - IND Gary Johnson. and Bill Weld. - LIB Write-in
City of Binghamton 1 LD 13 268 10 4 155 11 12 9 9 7
City of Binghamton 2 LD 12 144 5 2 82 13 7 8 5 5
City of Binghamton 3 LD 14 164 22 2 130 26 12 8 3 5
City of Binghamton 4 LD 14 196 11 4 134 18 4 11 3 2
City of Binghamton 5 LD 13 251 11 4 145 13 10 8 1 8
City of Binghamton 6 LD 14 212 19 2 137 19 12 6 6 10
City of Binghamton 7 LD 14 229 24 0 86 14 6 7 4 8
City of Binghamton 8 LD 14 181 17 0 97 15 9 12 1 6
City of Binghamton 9 LD 14 196 12 2 148 20 8 5 0 6
City of Binghamton 10 LD 14 171 18 4 176 18 11 11 4 0
City of Binghamton 11 LD 14 206 20 5 157 19 5 16 5 4
City of Binghamton 12 LD 1 257 13 4 164 12 3 15 6 0
City of Binghamton 13 LD 11 241 17 3 149 8 13 14 8 6
City of Binghamton 14 LD 11 265 18 2 171 12 10 5 3 3
City of Binghamton 15 LD 13 256 27 3 141 20 17 6 5 12
City of Binghamton 16 LD 13 323 23 9 159 15 20 15 4 9
City of Binghamton 17 LD 13 326 25 6 138 17 21 9 6 13
City of Binghamton 18 LD 13 244 10 3 89 6 12 3 7 1
City of Binghamton 19 LD 14 470 20 3 122 11 10 7 9 5
City of Binghamton 20 LD 11 257 16 8 183 16 10 15 12 4
City of Binghamton 21 LD 13 283 19 6 97 7 16 12 7 11
City of Binghamton 22 LD 13 209 8 2 39 3 10 4 7 8
City of Binghamton 23 LD 15 445 35 6 180 17 17 16 12 7
City of Binghamton 24 LD 15 258 21 4 239 33 9 12 6 11
City of Binghamton 25 LD 15 282 14 6 171 17 13 6 4 8
City of Binghamton 26 LD 15 262 17 3 196 16 11 16 5 6
City of Binghamton 27 LD 15 272 9 5 168 20 20 12 6 10
City of Binghamton 28 LD 15 249 15 2 147 22 8 7 1 6
City of Binghamton 29 LD 15 224 16 2 158 21 11 13 3 9
City of Binghamton 30 LD 15 253 10 2 164 16 6 12 4 6
City of Binghamton 31 LD 15 242 11 2 203 15 9 11 6 6
City of Binghamton 32 LD 15 238 12 2 99 17 3 5 0 4
Town of Barker 1 LD 9 116 8 3 298 29 10 19 3 13
Town of Barker 2 LD 9 124 4 2 374 32 12 18 8 5
Town of Binghamton 1 LD 3 358 8 6 397 45 11 18 9 6
Town of Binghamton 2 LD 3 290 8 4 387 38 9 12 11 12
Town of Binghamton 3 LD 3 249 8 7 465 37 9 14 6 16
Town of Chenango 1 LD 10 243 11 3 328 42 13 18 11 4
Town of Chenango 2 LD 10 286 10 2 304 29 6 18 4 10
Town of Chenango 3 LD 10 242 4 1 331 35 18 15 11 12
Town of Chenango 4 LD 10 227 8 5 368 31 5 17 9 3
Town of Chenango 5 LD 10 264 13 3 353 37 11 15 15 16
Town of Chenango 6 LD 10 317 14 1 313 37 12 18 7 13
Town of Chenango 7 LD 10 248 15 3 327 21 10 14 7 7
Town of Chenango 8 LD 10 251 9 3 292 22 13 20 4 4
Town of Colesville 1 LD 1 172 10 2 400 38 7 13 6 4
Town of Colesville 2 LD 1 163 10 3 455 36 9 14 9 7
Town of Colesville 3 LD 1 105 7 5 403 27 5 19 5 12
Town of Conklin 1 LD 3 168 8 1 299 26 10 7 4 11
Town of Conklin 2 LD 3 221 11 6 337 27 12 19 9 3
Town of Conklin 3 LD 3 179 6 1 380 34 5 11 6 8
Town of Conklin 4 LD 3 133 6 4 224 30 6 9 9 3
Town of Dickinson 1 LD 12 202 3 1 193 26 6 18 6 2
Town of Dickinson 2 LD 12 287 11 5 244 29 10 17 6 5
Town of Dickinson 3 LD 12 345 6 5 268 28 21 19 9 5
Town of Dickinson 4 LD 12 73 4 2 106 7 1 5 7 1
Town of Fenton 1 LD 10 170 4 2 193 13 6 15 6 8
Town of Fenton 2 LD 10 158 6 0 164 10 10 6 5 5
Town of Fenton 3 LD 1 184 5 4 201 21 5 11 5 9
Town of Fenton 4 LD 1 180 9 2 296 24 7 14 6 6
Town of Fenton 5 LD 1 172 8 3 367 37 3 8 6 5
Town of Fenton 6 LD 1 185 10 3 308 32 9 18 1 1
Town of Kirkwood 1 LD 1 221 11 2 344 42 11 19 6 5
Town of Kirkwood 2 LD 2 192 7 1 317 35 6 14 13 4
Town of Kirkwood 3 LD 2 172 9 2 256 32 7 19 1 6
Town of Kirkwood 4 LD 2 159 5 1 337 19 9 11 5 4
Town of Lisle 1 LD 9 125 6 1 367 24 2 17 5 5
Town of Lisle 2 LD 9 123 4 1 250 20 9 13 5 7
Town of Maine 1 LD 6 166 9 3 324 33 6 21 9 5
Town of Maine 2 LD 9 208 15 5 384 39 10 16 4 5
Town of Maine 3 LD 7 203 10 4 321 32 17 20 13 9
Town of Maine 4 LD 9 185 11 2 269 49 9 15 8 7
Town of Nanticoke 1 LD 9 130 8 1 407 43 8 23 3 11
Town of Sanford 1 LD 2 7 2 0 23 2 0 0 0 1
Town of Sanford 2 LD 2 84 3 0 270 19 3 6 1 4
Town of Sanford 3 LD 2 135 4 2 313 15 10 19 4 3
Town of Triangle 1 LD 9 178 3 2 262 20 6 19 8 3
Town of Triangle 2 LD 9 174 11 3 361 42 10 23 9 6
Town of Union 1 LD 6 240 12 2 190 8 6 10 9 10
Town of Union 2 LD 6 269 9 2 264 19 4 16 5 7
Town of Union 3 LD 7 240 5 4 240 28 9 18 2 7
Town of Union 4 LD 6 239 8 3 189 19 11 14 7 3
Town of Union 5 LD 7 206 12 3 140 21 8 14 4 9
Town of Union 6 LD 7 242 8 3 224 15 10 10 6 4
Town of Union 7 LD 7 225 12 1 246 27 17 17 11 6
Town of Union 8 LD 7 173 6 1 171 15 10 10 7 7
Town of Union 9 LD 12 270 5 3 254 30 8 12 7 4
Town of Union 10 LD 12 216 4 4 214 26 11 11 8 6
Town of Union 11 LD 12 149 9 5 205 16 7 11 6 6
Town of Union 12 LD 12 250 5 3 231 24 6 11 7 8
Town of Union 13 LD 11 246 12 5 201 13 18 10 7 5
Town of Union 14 LD 12 221 8 3 233 19 11 10 5 5
Town of Union 15 LD 11 247 2 2 263 21 7 18 4 13
Town of Union 16 LD 11 278 12 2 165 14 10 15 5 9
Town of Union 17 LD 11 234 16 1 220 24 14 14 9 2
Town of Union 18 LD 11 263 11 2 232 26 19 21 9 10
Town of Union 19 LD 6 208 14 3 306 46 5 19 5 9
Town of Union 20 LD 6 322 5 1 287 23 14 18 18 10
Town of Union 21 LD 6 287 6 5 302 31 13 19 5 6
Town of Union 22 LD 6 255 8 3 314 36 17 19 6 13
Town of Union 23 LD 6 302 8 3 267 31 15 27 7 10
Town of Union 24 LD 7 240 8 2 322 29 11 25 7 13
Town of Union 25 LD 7 253 5 4 259 18 7 13 7 7
Town of Union 26 LD 7 299 4 3 380 42 5 22 10 6
Town of Union 27 LD 8 275 3 5 286 27 11 21 8 5
Town of Union 28 LD 8 310 12 3 283 18 7 21 7 9
Town of Union 29 LD 8 298 11 3 230 19 8 15 7 9
Town of Union 30 LD 8 222 9 0 274 23 8 11 1 8
Town of Union 31 LD 8 252 17 8 270 23 14 11 6 6
Town of Union 32 LD 8 207 6 1 203 22 7 13 7 4
Town of Union 33 LD 8 234 18 2 217 32 14 20 9 10
Town of Union 34 LD 8 227 9 4 281 25 5 19 8 7
Town of Union 35 LD 8 248 5 2 234 27 7 12 2 10
Town of Union 36 LD 8 308 19 4 300 26 13 20 14 7
Town of Union 37 LD 12 278 10 5 361 28 5 19 6 11
Town of Union 38 LD 8 319 9 3 332 24 9 16 6 23
Town of Union 39 LD 11 159 3 0 139 19 7 14 4 2
Town of Vestal 1 LD 5 186 9 3 305 30 18 19 13 9
Town of Vestal 2 LD 5 324 19 8 342 28 13 20 6 7
Town of Vestal 3 LD 5 170 5 1 223 17 3 17 6 2
Town of Vestal 4 LD 4 239 8 4 246 22 14 14 3 9
Town of Vestal 5 LD 4 383 15 2 233 13 11 13 8 9
Town of Vestal 6 LD 5 323 21 3 305 32 16 22 11 15
Town of Vestal 7 LD 5 290 13 2 282 28 18 15 14 11
Town of Vestal 8 LD 5 298 11 0 281 20 15 18 6 14
Town of Vestal 9 LD 4 314 8 4 247 15 10 14 9 9
Town of Vestal 10 LD 4 234 10 4 179 20 12 12 9 2
Town of Vestal 11 LD 4 484 9 2 63 5 30 8 9 3
Town of Vestal 12 LD 4 636 8 4 172 8 18 20 28 4
Town of Vestal 13 LD 4 730 16 9 149 8 21 12 17 7
Town of Vestal 14 LD 5 205 8 4 403 46 11 26 11 12
Town of Vestal 15 LD 5 270 19 8 345 47 15 27 10 19
Town of Vestal 16 LD 5 250 15 3 228 15 2 12 5 15
Town of Vestal 17 LD 5 185 4 4 188 22 4 10 5 6
Town of Vestal 18 LD 3 178 14 7 289 24 7 17 6 6
Town of Vestal 19 LD 3 324 11 3 231 22 8 15 4 6
Town of Windsor 1 LD 2 185 4 2 330 35 8 23 16 9
Town of Windsor 2 LD 2 123 7 0 304 38 8 14 4 9
Town of Windsor 3 LD 2 134 11 1 328 26 3 12 7 5
Town of Windsor 4 LD 2 128 10 3 196 12 8 11 6 5
Town of Windsor 5 LD 2 140 3 2 331 24 5 16 3 4
Total 33,292 1,490 430 34,733 3,344 1,405 2,013 950 1,010

UNITED STATES SENATOR (Vote for 1)

ED Charles E. Schumer - DEM Charles E. Schumer - WOR Charles E. Schumer - IND Charles E. Schumer - WEP Wendy Long - REP Wendy Long - CON Wendy Long - REF Robin Laverne Wilson - GRE Alex Merced - LIB Write-in
City of Binghamton 1 LD 13 300 19 15 4 93 11 1 10 8 0
City of Binghamton 2 LD 12 163 9 5 0 59 9 0 12 5 0
City of Binghamton 3 LD 14 197 32 12 4 80 22 2 8 4 0
City of Binghamton 4 LD 14 214 28 12 6 74 10 2 10 6 0
City of Binghamton 5 LD 13 272 19 11 7 92 7 0 10 6 1
City of Binghamton 6 LD 14 248 34 13 6 75 8 1 8 8 1
City of Binghamton 7 LD 14 218 36 9 2 47 11 1 2 10 0
City of Binghamton 8 LD 14 202 25 11 3 53 10 1 12 3 1
City of Binghamton 9 LD 14 240 27 15 1 68 10 1 10 1 0
City of Binghamton 10 LD 14 241 32 20 4 91 8 1 6 1 0
City of Binghamton 11 LD 14 241 36 9 5 84 16 3 9 4 0
City of Binghamton 12 LD 1 323 19 16 3 86 9 0 5 3 0
City of Binghamton 13 LD 11 291 16 4 7 95 8 1 11 8 0
City of Binghamton 14 LD 11 312 24 5 1 116 11 0 9 2 0
City of Binghamton 15 LD 13 314 31 7 5 90 16 2 13 4 0
City of Binghamton 16 LD 13 371 29 20 12 91 11 1 16 6 0
City of Binghamton 17 LD 13 340 32 11 8 83 13 2 27 7 1
City of Binghamton 18 LD 13 234 14 5 1 67 6 1 11 13 0
City of Binghamton 19 LD 14 433 28 12 10 83 10 2 19 5 0
City of Binghamton 20 LD 11 306 19 10 7 131 15 2 11 7 0
City of Binghamton 21 LD 13 298 32 10 9 64 8 4 14 5 1
City of Binghamton 22 LD 13 205 11 2 3 25 4 2 16 3 1
City of Binghamton 23 LD 15 483 40 10 6 125 16 2 17 14 1
City of Binghamton 24 LD 15 340 28 11 4 148 33 1 6 1 0
City of Binghamton 25 LD 15 341 24 13 8 95 10 0 11 5 0
City of Binghamton 26 LD 15 291 28 14 6 127 17 4 18 3 0
City of Binghamton 27 LD 15 295 26 16 8 101 15 1 19 6 1
City of Binghamton 28 LD 15 278 23 13 4 91 14 1 6 5 0
City of Binghamton 29 LD 15 256 29 15 3 106 19 2 9 3 1
City of Binghamton 30 LD 15 297 17 16 4 87 15 1 5 1 0
City of Binghamton 31 LD 15 296 29 11 3 119 13 1 4 5 0
City of Binghamton 32 LD 15 257 23 12 5 51 13 1 5 3 1
Town of Barker 1 LD 9 187 25 17 4 222 26 1 2 2 0
Town of Barker 2 LD 9 183 22 22 3 267 34 2 12 5 0
Town of Binghamton 1 LD 3 430 34 19 5 292 35 1 8 6 0
Town of Binghamton 2 LD 3 416 27 15 6 235 27 2 9 7 0
Town of Binghamton 3 LD 3 361 30 27 4 308 25 0 12 7 0
Town of Chenango 1 LD 10 332 27 16 5 214 30 2 9 5 1
Town of Chenango 2 LD 10 347 22 26 5 195 22 2 6 6 0
Town of Chenango 3 LD 10 339 18 22 3 206 23 3 14 4 0
Town of Chenango 4 LD 10 312 23 23 3 260 26 1 4 6 1
Town of Chenango 5 LD 10 366 24 26 6 236 27 7 8 9 0
Town of Chenango 6 LD 10 401 38 27 3 201 35 1 3 1 0
Town of Chenango 7 LD 10 329 25 13 4 224 19 1 3 3 0
Town of Chenango 8 LD 10 321 20 15 3 196 20 3 4 4 0
Town of Colesville 1 LD 1 272 31 19 4 244 25 2 7 6 0
Town of Colesville 2 LD 1 266 32 17 3 307 28 5 6 4 1
Town of Colesville 3 LD 1 189 28 18 9 275 27 2 5 3 0
Town of Conklin 1 LD 3 247 18 14 1 192 29 3 6 4 1
Town of Conklin 2 LD 3 319 29 14 2 201 20 4 6 8 0
Town of Conklin 3 LD 3 263 16 12 3 258 29 2 3 5 0
Town of Conklin 4 LD 3 188 25 10 4 138 21 1 6 8 0
Town of Dickinson 1 LD 12 236 17 21 1 118 18 4 8 9 0
Town of Dickinson 2 LD 12 351 22 17 3 153 26 2 9 7 0
Town of Dickinson 3 LD 12 423 18 20 6 158 32 2 10 7 0
Town of Dickinson 4 LD 12 95 9 8 1 73 8 1 3 2 0
Town of Fenton 1 LD 10 234 20 13 3 120 9 1 6 4 0
Town of Fenton 2 LD 10 211 14 5 1 100 6 0 9 2 0
Town of Fenton 3 LD 1 245 10 13 2 122 17 2 5 4 0
Town of Fenton 4 LD 1 242 24 16 4 193 24 1 8 8 0
Town of Fenton 5 LD 1 239 30 14 3 243 27 1 0 4 0
Town of Fenton 6 LD 1 232 25 16 3 211 28 1 8 4 1
Town of Kirkwood 1 LD 1 319 31 23 6 228 30 1 4 2 0
Town of Kirkwood 2 LD 2 268 29 16 3 207 33 2 5 11 0
Town of Kirkwood 3 LD 2 237 19 17 4 156 26 2 4 6 0
Town of Kirkwood 4 LD 2 249 18 13 1 217 18 1 5 8 0
Town of Lisle 1 LD 9 201 21 18 2 226 25 7 6 4 1
Town of Lisle 2 LD 9 164 13 7 1 191 22 2 5 3 0
Town of Maine 1 LD 6 250 31 23 3 194 22 3 6 9 1
Town of Maine 2 LD 9 279 29 18 4 265 36 5 9 2 0
Town of Maine 3 LD 7 277 26 22 4 227 32 6 8 7 0
Town of Maine 4 LD 9 238 27 17 4 181 47 1 7 8 0
Town of Nanticoke 1 LD 9 232 29 20 2 284 26 6 4 2 0
Town of Sanford 1 LD 2 15 3 1 0 12 0 0 0 0 0
Town of Sanford 2 LD 2 140 14 12 1 195 11 0 3 3 0
Town of Sanford 3 LD 2 193 25 16 5 207 12 0 4 2 2
Town of Triangle 1 LD 9 239 14 14 1 172 15 2 4 8 1
Town of Triangle 2 LD 9 242 23 20 1 264 35 3 12 6 0
Town of Union 1 LD 6 296 25 9 5 118 9 4 3 4 0
Town of Union 2 LD 6 340 13 18 3 165 11 2 6 5 1
Town of Union 3 LD 7 307 19 12 6 148 26 1 4 6 0
Town of Union 4 LD 6 276 15 12 6 136 16 1 6 4 0
Town of Union 5 LD 7 228 24 11 6 90 15 0 10 1 0
Town of Union 6 LD 7 290 23 12 5 153 9 4 4 3 0
Town of Union 7 LD 7 300 12 13 4 150 31 3 9 12 1
Town of Union 8 LD 7 198 12 11 3 119 13 4 7 11 0
Town of Union 9 LD 12 330 12 14 2 172 26 0 3 5 0
Town of Union 10 LD 12 287 12 11 6 134 25 2 8 1 0
Town of Union 11 LD 12 226 15 12 3 114 12 0 3 6 0
Town of Union 12 LD 12 316 15 17 7 136 19 1 0 9 0
Town of Union 13 LD 11 309 25 7 6 116 13 3 11 7 0
Town of Union 14 LD 12 286 19 18 2 138 19 0 5 2 0
Town of Union 15 LD 11 332 10 10 5 152 21 3 11 5 0
Town of Union 16 LD 11 299 22 17 4 114 13 1 12 9 0
Town of Union 17 LD 11 295 31 7 2 126 18 1 13 8 0
Town of Union 18 LD 11 338 24 25 2 146 20 2 9 12 0
Town of Union 19 LD 6 283 21 11 3 222 45 1 5 6 1
Town of Union 20 LD 6 398 15 13 5 186 23 0 10 12 0
Town of Union 21 LD 6 378 25 12 7 187 26 0 10 10 1
Town of Union 22 LD 6 349 21 22 5 201 29 5 12 6 1
Town of Union 23 LD 6 393 25 24 6 154 20 2 8 5 0
Town of Union 24 LD 7 346 18 22 4 196 27 2 10 3 0
Town of Union 25 LD 7 320 19 9 3 181 14 1 7 1 1
Town of Union 26 LD 7 398 12 26 3 254 36 5 5 8 0
Town of Union 27 LD 8 356 11 17 3 175 23 2 8 8 0
Town of Union 28 LD 8 381 24 20 6 194 18 4 4 2 0
Town of Union 29 LD 8 369 13 17 2 159 15 1 3 4 2
Town of Union 30 LD 8 295 19 7 1 189 23 0 6 1 0
Town of Union 31 LD 8 328 30 19 11 161 20 3 8 9 0
Town of Union 32 LD 8 255 18 14 4 133 18 4 4 4 0
Town of Union 33 LD 8 299 29 23 3 137 26 2 11 9 0
Town of Union 34 LD 8 300 10 16 4 187 26 2 8 6 0
Town of Union 35 LD 8 298 11 17 4 154 26 4 11 3 0
Town of Union 36 LD 8 390 23 25 4 186 31 3 10 6 0
Town of Union 37 LD 12 358 27 13 6 240 25 4 5 5 0
Town of Union 38 LD 8 407 21 19 7 226 24 2 3 6 0
Town of Union 39 LD 11 195 8 9 4 94 15 2 8 4 0
Town of Vestal 1 LD 5 255 24 28 2 213 24 6 11 10 0
Town of Vestal 2 LD 5 406 30 17 8 226 31 2 12 8 0
Town of Vestal 3 LD 5 219 14 14 1 149 18 1 4 5 0
Town of Vestal 4 LD 4 286 16 12 9 169 22 6 6 3 0
Town of Vestal 5 LD 4 416 29 12 6 169 15 3 10 4 0
Town of Vestal 6 LD 5 409 36 23 5 194 24 4 14 11 2
Town of Vestal 7 LD 5 375 28 9 2 195 26 1 15 11 0
Town of Vestal 8 LD 5 353 20 14 3 214 24 4 14 10 0
Town of Vestal 9 LD 4 382 12 18 5 173 11 2 8 2 1
Town of Vestal 10 LD 4 279 17 13 3 124 21 1 7 3 0
Town of Vestal 11 LD 4 441 13 4 6 57 5 2 26 4 0
Town of Vestal 12 LD 4 595 22 18 7 128 9 0 22 16 1
Town of Vestal 13 LD 4 672 25 8 13 125 11 2 26 12 1
Town of Vestal 14 LD 5 275 29 27 2 303 38 6 8 7 0
Town of Vestal 15 LD 5 356 28 30 9 243 49 0 15 2 1
Town of Vestal 16 LD 5 317 15 5 3 172 17 2 0 4 0
Town of Vestal 17 LD 5 239 12 12 5 118 15 3 3 5 0
Town of Vestal 18 LD 3 232 27 15 7 209 25 1 8 6 0
Town of Vestal 19 LD 3 359 20 14 3 178 21 2 5 4 0
Town of Windsor 1 LD 2 262 28 18 3 234 36 3 1 6 0
Town of Windsor 2 LD 2 195 33 16 2 185 31 3 7 3 1
Town of Windsor 3 LD 2 212 27 12 3 223 21 4 2 4 0
Town of Windsor 4 LD 2 175 19 13 4 124 10 0 8 8 0
Town of Windsor 5 LD 2 204 16 14 0 236 19 2 6 8 0
Total 41,479 3,142 2,094 591 22,789 2,860 286 1,152 784 35

REPRESENTATIVE IN CONGRESS 19th District (Vote for 1)

ED Zephyr Teachout - DEM Zephyr Teachout - WOR John J. Faso - REP John J. Faso - CON John J. Faso - IND John J. Faso - REF Write-in
Town of Sanford 2 LD 2 74 11 246 18 12 1 0
Town of Sanford 3 LD 2 117 12 292 13 15 2 1
Total 191 23 538 31 27 3 1

REPRESENTATIVE IN CONGRESS 22nd District (Vote for 1)

ED Kim A. Myers - DEM Kim A. Myers - WOR Claudia Tenney - REP Claudia Tenney - CON Martin Babinec - REF Martin Babinec - UJP Write-in
City of Binghamton 1 LD 13 257 32 103 13 40 19 0
City of Binghamton 2 LD 12 138 15 71 12 20 8 1
City of Binghamton 3 LD 14 173 39 99 22 22 7 0
City of Binghamton 4 LD 14 177 29 92 18 32 9 2
City of Binghamton 5 LD 13 231 25 109 13 24 20 0
City of Binghamton 6 LD 14 189 42 99 12 42 15 2
City of Binghamton 7 LD 14 191 36 58 8 26 15 2
City of Binghamton 8 LD 14 179 31 71 11 23 4 1
City of Binghamton 9 LD 14 199 29 86 15 39 8 0
City of Binghamton 10 LD 14 183 35 120 19 38 12 0
City of Binghamton 11 LD 14 204 29 96 26 48 17 1
City of Binghamton 12 LD 1 258 26 115 14 45 8 0
City of Binghamton 13 LD 11 236 25 104 13 42 16 1
City of Binghamton 14 LD 11 272 22 125 17 42 11 0
City of Binghamton 15 LD 13 276 38 95 16 33 19 0
City of Binghamton 16 LD 13 317 37 122 16 42 20 0
City of Binghamton 17 LD 13 306 36 107 19 35 12 1
City of Binghamton 18 LD 13 228 16 71 8 18 9 0
City of Binghamton 19 LD 14 401 43 97 9 26 13 0
City of Binghamton 20 LD 11 266 31 137 19 40 19 0
City of Binghamton 21 LD 13 280 39 68 12 25 20 1
City of Binghamton 22 LD 13 187 20 33 6 17 7 0
City of Binghamton 23 LD 15 435 51 155 14 38 28 1
City of Binghamton 24 LD 15 267 30 179 36 42 21 2
City of Binghamton 25 LD 15 276 32 122 15 47 16 0
City of Binghamton 26 LD 15 252 41 129 17 51 15 1
City of Binghamton 27 LD 15 244 37 124 19 37 21 1
City of Binghamton 28 LD 15 243 22 114 22 22 13 1
City of Binghamton 29 LD 15 219 27 112 14 51 12 1
City of Binghamton 30 LD 15 247 33 114 13 23 14 0
City of Binghamton 31 LD 15 244 29 137 15 38 27 1
City of Binghamton 32 LD 15 214 21 72 10 40 11 0
Town of Barker 1 LD 9 130 25 240 32 41 13 1
Town of Barker 2 LD 9 132 24 290 40 63 13 0
Town of Binghamton 1 LD 3 342 33 328 33 89 19 0
Town of Binghamton 2 LD 3 307 34 287 30 62 23 1
Town of Binghamton 3 LD 3 258 34 347 41 83 25 0
Town of Chenango 1 LD 10 247 30 268 37 45 22 0
Town of Chenango 2 LD 10 278 29 227 32 47 25 0
Town of Chenango 3 LD 10 243 23 245 31 54 33 0
Town of Chenango 4 LD 10 252 18 280 24 61 23 1
Town of Chenango 5 LD 10 271 34 260 33 71 38 0
Town of Chenango 6 LD 10 314 25 251 33 66 25 0
Town of Chenango 7 LD 10 265 27 222 24 60 31 0
Town of Chenango 8 LD 10 245 21 237 20 44 18 0
Town of Colesville 1 LD 1 183 30 271 36 66 17 1
Town of Colesville 2 LD 1 173 38 338 37 61 21 2
Town of Colesville 3 LD 1 132 26 286 34 62 16 0
Town of Conklin 1 LD 3 163 25 214 34 64 19 1
Town of Conklin 2 LD 3 253 28 224 27 60 21 0
Town of Conklin 3 LD 3 211 13 268 31 60 19 0
Town of Conklin 4 LD 3 149 19 155 22 47 16 0
Town of Dickinson 1 LD 12 200 16 136 23 40 20 1
Town of Dickinson 2 LD 12 290 22 186 25 49 20 0
Town of Dickinson 3 LD 12 347 23 176 37 57 38 0
Town of Dickinson 4 LD 12 69 9 75 10 31 6 0
Town of Fenton 1 LD 10 177 24 139 9 38 17 0
Town of Fenton 2 LD 10 150 20 111 10 41 21 0
Town of Fenton 3 LD 1 201 14 137 14 38 15 0
Town of Fenton 4 LD 1 178 21 219 29 58 16 2
Town of Fenton 5 LD 1 175 16 287 33 47 19 0
Town of Fenton 6 LD 1 179 25 233 32 63 13 0
Town of Kirkwood 1 LD 1 245 34 266 27 54 21 1
Town of Kirkwood 2 LD 2 198 21 239 36 53 21 0
Town of Kirkwood 3 LD 2 176 25 184 29 50 18 0
Town of Kirkwood 4 LD 2 175 16 246 20 56 21 0
Town of Lisle 1 LD 9 115 23 273 30 52 24 1
Town of Lisle 2 LD 9 122 13 198 21 40 17 0
Town of Maine 1 LD 6 174 26 222 38 64 21 0
Town of Maine 2 LD 9 198 27 292 37 69 22 0
Town of Maine 3 LD 7 207 29 252 29 75 22 0
Town of Maine 4 LD 9 172 24 206 59 47 22 1
Town of Nanticoke 1 LD 9 143 28 331 35 65 12 0
Town of Sanford 1 LD 2 7 3 14 1 4 0 0
Town of Triangle 1 LD 9 178 13 195 20 45 22 0
Town of Triangle 2 LD 9 181 31 273 33 57 33 1
Town of Union 1 LD 6 228 20 145 11 48 19 1
Town of Union 2 LD 6 286 24 178 21 40 21 0
Town of Union 3 LD 7 260 22 161 35 35 24 0
Town of Union 4 LD 6 225 20 149 22 34 23 0
Town of Union 5 LD 7 204 22 95 21 30 14 0
Town of Union 6 LD 7 247 22 158 19 33 20 0
Town of Union 7 LD 7 232 24 175 27 50 30 1
Town of Union 8 LD 7 183 13 126 7 31 24 0
Town of Union 9 LD 12 280 9 193 29 46 16 0
Town of Union 10 LD 12 223 16 159 26 50 8 0
Town of Union 11 LD 12 154 19 136 17 42 14 2
Town of Union 12 LD 12 250 15 170 27 48 10 0
Town of Union 13 LD 11 237 26 153 15 45 15 0
Town of Union 14 LD 12 232 21 158 19 43 17 0
Town of Union 15 LD 11 259 21 192 21 53 14 0
Town of Union 16 LD 11 256 32 127 16 45 15 0
Town of Union 17 LD 11 220 26 166 19 51 28 0
Town of Union 18 LD 11 281 24 172 24 48 29 0
Town of Union 19 LD 6 212 29 221 43 64 30 0
Town of Union 20 LD 6 328 13 218 27 53 29 1
Town of Union 21 LD 6 288 27 233 38 48 23 0
Town of Union 22 LD 6 265 20 244 28 62 23 1
Town of Union 23 LD 6 306 33 200 24 55 27 0
Town of Union 24 LD 7 236 23 253 35 66 27 0
Town of Union 25 LD 7 262 15 199 22 45 16 2
Town of Union 26 LD 7 292 20 284 41 79 28 0
Town of Union 27 LD 8 290 16 194 28 63 19 0
Town of Union 28 LD 8 298 24 223 23 63 23 0
Town of Union 29 LD 8 282 19 182 21 54 20 2
Town of Union 30 LD 8 231 18 215 25 42 19 1
Town of Union 31 LD 8 249 29 195 17 69 21 0
Town of Union 32 LD 8 195 20 153 18 42 21 1
Town of Union 33 LD 8 256 29 138 34 45 31 1
Town of Union 34 LD 8 222 14 231 26 46 19 0
Town of Union 35 LD 8 239 13 175 22 47 24 2
Town of Union 36 LD 8 312 26 226 34 51 23 0
Town of Union 37 LD 12 264 26 279 31 67 15 0
Town of Union 38 LD 8 325 22 274 29 49 17 1
Town of Union 39 LD 11 158 14 100 17 33 16 1
Town of Vestal 1 LD 5 185 31 227 30 66 27 0
Town of Vestal 2 LD 5 320 31 249 31 79 24 1
Town of Vestal 3 LD 5 173 9 164 23 46 15 0
Town of Vestal 4 LD 4 231 24 193 22 43 21 1
Town of Vestal 5 LD 4 350 30 187 21 51 21 1
Town of Vestal 6 LD 5 312 31 248 30 69 28 3
Town of Vestal 7 LD 5 278 28 215 31 69 33 0
Town of Vestal 8 LD 5 288 21 234 33 59 25 1
Town of Vestal 9 LD 4 331 16 199 12 41 17 4
Town of Vestal 10 LD 4 239 24 139 25 32 14 0
Town of Vestal 11 LD 4 431 30 59 6 4 19 1
Town of Vestal 12 LD 4 559 24 164 12 14 20 1
